![]() |
![]() |
CDU/AIM Short Courses
Alice Springs courses - February to November 2012
| 2011 CDU/AIM Short Courses | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Cost ($) |
| Advanced Microsoft Excel 2007 (PDF 141KB) # | 2 | 17 & 19 | 13 & 15 | 395 | ||||||||
| Advanced Microsoft Word 2007 (PDF 141KB) # | 2 | 15 & 17 | 23 & 25 | 395 | ||||||||
| Dealing with Difficult People and Situations (PDF 36KB) * | 1 | 1 | 375 | |||||||||
| Effective Communication* (PDF 74KB) | 2 | 29 & 31 | 650 | |||||||||
| Introduction to Microsoft Excel 2007 (PDF 141KB) # | 2 | 28 & 1 | 4 & 6 | 395 | ||||||||
| Introduction to Microsoft Project 2007 (PDF 140KB) # | 2 | 27 & 29 | 9 & 11 | 395 | ||||||||
| Introduction to Microsoft Word 2007 (PDF 141KB) # | 2 | 6 & 8 | 14 & 16 | 395 | ||||||||
| Introduction to MYOB (PDF 140KB) # | 2 | 19& 21 | 27 & 29 | 395 | ||||||||
| Manage Work Priorities (PDF 150KB) * | 1 | 3 | 375 | |||||||||
| Negotiation Skills (PDF 74KB)* | 2 | 25 & 27 | 650 | |||||||||
| Problem Solving & Decision Making* (PDF 37KB) | 1 | 2 | 375 | |||||||||
| Taking & Writing Effective Minutes* (PDF 84KB) | 1 | 15 | 375 | |||||||||
| * AIM courses - 10 percent discount applies for not-for-profit organisations and group enrolments of three or more in the same course | ||||||||||||
| # $20 discount applies for not-for-profit organisations and group enrolments of three or more in the same course | ||||||||||||
| ENROL NOW | ||||||||||||
| TERMS AND CONDITIONS | ||||||||||||
| CONTACT US | ||||||||||||
| Course Coordinator T: 08 8946 6065 or 08 8946 6090 F: 08 8946 6822 E: shortcourses@cdu.edu.au |
||||||||||||



