![]() |
![]() |
CDU/AIM Short Courses
Semester one 2010 | Semester two 2010
Download calendar: Semester one 2010 calendar (.pdf, 84KB)
Enrol online or download enrolment form
View terms and conditions for enrolments
Places are limited - enrol online to avoid disappointment. Please click on the links below to view course outline.
Semester one courses
| 2010 CDU / AIM Short Courses | Days | Feb | Mar | Apr | May | Jun | Cost ($) |
| Accounting for Non Accountants * | 2 | 10 & 17 | 750 | ||||
| Administrative & Organisational Skills NEW | 2 | 26 & 27 | 750 | ||||
| Cultural Awareness in the Workplace | 1 | 10 | 375 | ||||
| Dealing with Difficult People and Situations * | 1 | 28 | 375 | ||||
| Developing High Performance Teams * NEW | 2 | 5 & 6 | 750 | ||||
| Frontline Leadership * NEW | 1 | 14 | 375 | ||||
| Minute Taking NEW | half | 14 | 200 | ||||
| Microsoft Access 2007 | 2 | 19 & 26 | 750 | ||||
| Microsoft Excel 2007 - Introductory | 1 | 21 | 375 | ||||
| Microsoft Excel 2007 - Intermediate | 1 | 5 | 375 | ||||
| Microsoft Excel 2007 - Advanced | 1 | 19 | 375 | ||||
| MYOB | 2 | 4 & 5 | 750 | ||||
| Professional Presentations* | 2 | 4 & 11 | 750 | ||||
| Project Management Fundamentals* | 2 | 8 & 9 | 750 | ||||
| The New Supervisor* | 2 | 2 & 3 | 18 & 19 | 750 | |||
| Writing Effective Reports and Documentation* | 2 | 23 & 24 | 1& 2 | 750 | |||
| Young Manager Program * NEW | 3 | 20 - 22 | 1125 | ||||
| * AIM courses | |||||||
| 2010 CDU / AIM Short Courses | Days | Feb | Mar | Apr | May | Jun | Cost ($) |
| Basic Computer Skills NEW | 2 | 10 & 11 | 750 | ||||
| Cultural Diversity in the Workplace NEW | 1 | 9 | 375 | ||||
| Dealing with Difficult People and Situations * | 1 | 25 | 375 | ||||
| Microsoft Access 2007 | 2 | 24 & 25 | 750 | ||||
| The New Supervisor * | 2 | 2 & 3 | 750 | ||||
| * AIM courses | |||||||
Contact us
For more information contact course co-ordinator:
Phone: 08 8946 6065 or 08 8946 6090
Fax: 08 8946 6822
Email: shortcourses@cdu.edu.au



