Important Dates
- Council
- Finance and Infrastructure Development Committee
- Audit and Risk Committee
- Nominations, Honorary Awards and Legislative Committee
- Academic Board
- Tender Committee
- Research and Research Training Committee
- Learning and Teaching Committee
- IT Governance Committee
- Environmental Management Committee
- Vice-Chancellor's Indigenous Advisory Council (VCIAC)
- Vice-Chancellor's Advisory Group (VCAG)
- Executive Officer's Group
- Academic Year Dates
- Graduation
- Public Holidays
Meetings 2012
Council
2012 |
Meeting location | *Meeting Commences |
| 17 February | Darwin | 0830 |
| 20 April | Darwin | 0830 |
| 14 June | Alice Springs | 1530 |
| 24 August | Darwin | 0830 |
| 26 October | Darwin | 0830 |
| 07 December | Darwin | 0830 |
Finance and Infrastructure Development Committee
2012 |
Meeting location | *Meeting Commences |
| TBA | ||
Audit and Risk Committee
| Meeting location | *Meeting Commences | |
| 16 February | TBA | 1200 |
Nominations, Honorary Awards and Legislative Committee
| Meeting location | *Meeting Commences | |
| TBA | Darwin | 1300 |
| Darwin | 1300 |
|
| Darwin | 1300 | |
| Darwin | 1300 | |
| Darwin | 1300 | |
| Darwin | 1300 |
Academic Board
2012 |
Meeting location | *Meeting Commences |
| 03 February | Council Rm, Orange 12.1 Darwin | 0900 |
| 30 March | Council Rm, Orange 12.1 Darwin | 0900 |
| 25 May | Council Rm, Orange 12.1 Darwin | 0900 |
| 03 August | Council Rm, Orange 12.1 Darwin | 0900 |
| 28 September | Council Rm, Orange 12.1 Darwin | 0900 |
| 30 November | Council Rm, Orange 12.1 Darwin | 0900 |
Tender Committee
| Meeting location | *Meeting Commences | Submission Deadline | |
| 19 January | Darwin | 1030 |
13 January |
| 16 February | Darwin | 1030 |
10 February |
| 15 March | Darwin | 1030 | 09 March |
| 19 April | Darwin | 1030 | 13 April |
| 17 May | Darwin | 1030 | 11 May |
| 21 June | Darwin | 1030 | 15 June |
| 19 July | Darwin | 1030 | 13 July |
| 16 August | Darwin | 1030 | 10 August |
| 20 September | Darwin | 1030 | 14 September |
| 18 October | Darwin | 1030 | 12 October |
| 15 November | Darwin | 1030 | 09 November |
| 06 December | Darwin | 1030 | 30 November |
Research and Research Training Committee
| Meeting location | *Meeting Commences | Submission deadline | Particular Agenda Items | |
| 20 February | Old Council Room Orange 2.4 Darwin | 1000-1200 |
||
| 19 March | Old Council Room Orange 2.4 Darwin | 1000-1200 |
||
| 23 April | Old Council Room Orange 2.4 Darwin | 1000-1200 |
||
| 21 May | Old Council Room Orange 2.4 Darwin | 1000-1200 |
||
| 18 June | Old Council Room Orange 2.4 Darwin | 1000-1200 |
S2 Scholarships (if any) | |
| 23 July | Old Council Room Orange 2.4 Darwin | 1000-1200 |
||
| 20 August | Old Council Room Orange 2.4 Darwin | 1000-1200 |
||
| 24 September | Old Council Room Orange 2.4 Darwin | 1000-1200 |
||
| 22 October | Old Council Room Orange 2.4 Darwin | 1000-1200 |
||
| 19 November | Old Council Room Orange 2.4 Darwin | 1000-1200 |
Annual HDR Data and Trends | |
| 03 December | Old Council Room Orange 2.4 Darwin | 1000-1200 |
2013 Scholarships |
Learning and Teaching Committee
| Meeting location | *Meeting Commences | |
| 15 February | Old Council Room Orange 2.4 Darwin | 0900-1200 |
| 14 March | Old Council Room Orange 2.4 Darwin | 0900-1200 |
| 11 April | Old Council Room Orange 2.4 Darwin | 0900-1200 |
| 09 May | Old Council Room Orange 2.4 Darwin | 0900-1200 |
| 06 June | Old Council Room Orange 2.4 Darwin | 0900-1200 |
| 04 July | Old Council Room Orange 2.4 Darwin | 0900-1200 |
| 01 August | Old Council Room Orange 2.4 Darwin | 0900-1200 |
| 26 September | Old Council Room Orange 2.4 Darwin | 0900-1200 |
| 24 October | Old Council Room Orange 2.4 Darwin | 0900-1200 |
| 21 November | Old Council Room Orange 2.4 Darwin | 0900-1200 |
IT Governance Committee
| Meeting location | *Meeting Commences | |
| 09 February | Darwin | 0830 - 0930 |
| 23 February | Darwin | 0830 - 0930 |
| 08 March | Darwin | 0830 - 0930 |
| 22 March | Darwin | 0830 - 0930 |
| 05 April | Darwin | 0830 - 0930 |
| 19 April | Darwin | 0830 - 0930 |
| 03 May | Darwin | 0830 - 0930 |
| 17 May | Darwin | 0830 - 0930 |
| 31 May | Darwin | 0830 - 0930 |
| 14 June | Darwin | 0830 - 0930 |
| 28 June | Darwin | 0830 - 0930 |
Environmental Management Committee
| Meeting location | *Meeting Commences | |
| TBA | TBA |
|
Vice Chancellor's Indigenous Advisory Council (VCIAC)
| Meeting location | *Meeting Commences | |
| TBA | TBA |
|
Vice Chancellor's Advisory Group (VCAG)
| Meeting location | *Meeting Commences | |
| 11 January | Darwin | 0830 |
| 25 January | Darwin | 0830 |
| 08 February | Darwin | 0830 |
| 22 February | Darwin | 0830 |
| 07 March | Darwin | 0830 |
| 25 March | Darwin | 0830 |
| 04 April | Darwin | 0830 |
| 18 April | Darwin | 0830 |
| 02 May | Darwin | 0830 |
| 16 May | Darwin | 0830 |
| 30 May | Darwin | 0830 |
| 13 June | Darwin | 0830 |
| 27 June | Darwin | 0830 |
| 11 July | Darwin | 0830 |
| 25 July | Darwin | 0830 |
| 08 August | Darwin | 0830 |
| 22 August | Darwin | 0830 |
| 05 September | Darwin | 0830 |
| 19 September | Darwin | 0830 |
| 03 October | Darwin | 0830 |
| 17 October | Darwin | 0830 |
| 31 October | Darwin | 0830 |
| 14 November | Darwin | 0830 |
| 28 November | Darwin | 0830 |
| 12 November | Darwin | 0830 |
| Meeting location | *Meeting Commences | |
| Ist Tuesday of every month | Community Meeting Room Orange 12.1 | 1000-1200 |
*Unless otherwise advised
Academic Year Dates
- 2013 Academic Year Dates
- 2012 Academic Year Dates/ 2012 OUA
- 2011 Academic Year Dates (.pdf .24KB)
2011 OUA - 2010 Academic Year Dates (.pdf, 20KB)
- 2009 Academic Year Dates (.pdf, 20KB)
- 2008 Academic Year Dates (.pdf, 17KB)
- 2007 Academic Year Dates (.pdf, 6KB)
Graduation
