Technical Services
Field Manual
<< Back to Field Manual Table of Contents
Appendix C - Fire warden and first aid officers
| Building | Floor | Fire warden | Evacuation assembly point | Fire equipment | First aid officer | First aid kits | |
| School for Environmental Research | 18 | 2 | Sally Jones | Under trees at west of building | Fire hose and extinguishers outside labs at west-end of building | Tea room | |
| 24 | 1 | Janet Sincock | Breezeway near library | ||||
| 31 | 2 | Julian Gorman | Breezeway near library | Hose and powder fire extinguisher in cupboard near reception. Another on wall near tea room | Barry Brook | Equipment storage cupboards | |
| School for Social and Policy Research | 39 | 2 | Donna Feltus | Grass area between buildings 39 and 41 (behind Chinese Garden) | Fire hose on stairs at the end of the west wing | Donna Feltus | 39.2.48 (Desk of Donna Feltus) |
| Graduate School for Health Practice | 38 | 3 | Nicole Lamb | Grass area between buildings 39 and 41 (behind Chinese Garden) | Fire hose on terrace in front of 39.3.45 | Natasha Lawrence and Ngari Matthews | 39.3.24 (Cupboard in room of Natasha Lawrence) |

