International Courses and Programs
International Courses for 2010
Undergraduate and Postgraduate Coursework
| Arts & Creative Arts | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Bachelor of Arts | 13860 | 3 Years | March/ July | BARTS |
| Bachelor of Creative Arts and Industries | 14176 | 3 Years | March/ July | BCAI |
| Bachelor of Creative Arts and Industries (Communication) | 14176 | 3 Years | March/ July | BCAICM |
| Bachelor of Creative Arts and Industries (Fine Arts) | 14176 | 3 Years | March/ July | BCAIFA |
| Bachelor of Creative Arts and Industries (Music) | 14176 | 3 Years | March/ July | BCAIMU |
| Bachelor of Creative Arts and Industries (New Media Design) | 14176 | 3 Years | March/ July | BCAINM |
| Certificate IV in Design | 10800 | 1 Year | February/ July | CUV40303 |
| Certificate IV in Visual Arts& Contemporary Craft | 10800 | 1 Year | February/ July | CUV40103 |
| Building Design & Architecture | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Bachelor of Design | 15000 | 3 Years | March/ July | BDES |
| Certificate IV in Residential Drafting | 12000 | 1 Year | March/ July | 39207QLD |
| Business Administration & Commerce | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Doctor of Business Administration | 17512 | 3 Years | March/ July | DBA21 |
| Master of Accounting (Professional Practice) | 17512 | 2 Years | March/ July | MACPP |
| Master of Business Administration (Professional Practice) | 17512 | 2 Years | March/ July | MBAPP |
| Bachelor of Accounting | 14176 | 3 Years | March/ July | BACC |
| Bachelor of Commerce | 14176 | 3 Years | March/ July | BCOM |
| Diploma of Business | 5500* | 0.5 Year | February/ July | BSB50207 |
| Certificate IV in Financial Services (Accounting) | 5500* | 0.5 Year | July | FNS40604 |
| Certificate IV in Business | 5500* | 0.5 Year | February/ July | BSB40207 |
| Certificate III in Financial Services (Accounts Clerical) | 5500* | 0.5 Year | February | FNS30304 |
| Certificate III in Business | 5500* | 0.5 Year | February/ July | BSB30107 |
| Education | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Master of Applied Linguistics | 14000 | 1 Year | March | MAPPLI |
| Master of Education | 15656 | 1 Year | March/ July | MED |
| Graduate Diploma in Teaching and Learning | 15656 | 1 Year | March | GDTL |
| Bachelor of Teaching and Learning (Preservice) | 13860 | 4 Years | March/ July | BTLP |
| Engineering | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Master of Engineering | 17922 | 2 Years | March/ July | MENGIN |
| Master of Engineering Management | 17500 | 1 Year | March/ July | MEMGMT |
| Bachelor of Engineering | 17922 | 4 Years | March/ July | BENG |
| Advanced Diploma of Engineering | 17922 | 2 Years | March/ July | ADIPEN |
| Diploma of Engineering | 17922 | 1 Year | March/ July | DIPEN |
| Environmental Science | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Master of Tropical Environmental Management | 17304 | 1.5 Years | March/ July | MTEM23 |
| Bachelor of Environmental Science (Environmental Management) | 16922 | 3 Years | March/ July | BESEM |
| Diploma of Conservation and Land Management | 11400 | 1 Year | February/ July | RTD50102 |
| Certificate IV in Conservation and Land Management | 11400 | 1 Year | February/ July | RTD40102 |
| Certificate III in Conservation and Land Management | 11400 | 1 Year | February/ July | RTD30102 |
| Health Sciences | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Graduate Diploma in Psychology | 13200 | 1 Year | March/ July | GDPSYC |
| Bachelor of Behavioural Science | 13860 | 3 Years | March/ July | BBSC22 |
| Bachelor of Biomedical Science | 16992 | 3 Years | March/ July | BBMSC |
| Bachelor of Exercise and Sport Science | 16992 | 3 Years | March/ July | BESS |
| Bachelor of Nursing (Pre Registration) | 17520 | 3 Years | March/ July | BNURSE |
| Bachelor of Pharmacy | 18900 | 4 Years | March/ July | BPHAR |
| Certificate III in Aged Care Work | 5500* | 0.5 Year | February/ July | CHC30102 |
| Hospitality | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Diploma of Hospitality | 11000 | 2 Years | February/ July | SIT50307 |
| Certificate IV in Hospitality | 11000 | 1 Year | February/ July | SIT40307 |
| Certificate III in Hospitality | 5500* | 0.5 Year | February/ July | SIT30707 |
| Certificate III in Hospitality (Commercial Cookery) | 11300 | 1 Year | February/ July | SIT30807 |
| Certificate III in Food Processing (Retail Baking - Combined) | 11000 | 1 Year | February | FDF30703 |
| Indigenous Studies | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Graduate Diploma in Indigenous Knowledges | 13860 | 1 Year | March/ July | GDIK |
| Graduate Certificate in Yolngu Studies | 6930* | 0.5 Year | March/ July | GCYS |
| Bachelor of Indigenous Knowledges | 13860 | 3 Years | March/ July | BIK |
| Information Technology | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Master of Information Technology Management | 15000 | 1 Year | March/ July | MITM |
| Bachelor of Information Technology | 15456 | 3 Years | March/ July | BIT3 |
| Diploma of Network Engineering | 15000 | 1 Year | March/ July | DIPNE |
| Law & Legal Studies | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Bachelor of Laws (Graduate Course) | 13500 | 3 Years | March/ July | BLAWSG |
| Bachelor of Laws | 13860 | 4 Years | March/ July | BLAWS |
| Associate Degree in Legal Studies | 13500 | 2 Years | March/ July | ADLS3 |
| Science | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Bachelor of Applied Science | 16992 | 3 Years | March/ July | BASCI |
| Social Work & Community Development | ||||
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Bachelor of Humanitarian and Community Studies | 13860 | 3 Years | March/ July | BHCS |
| Bachelor of Social Work | 13860 | 4 Years | March/ July | BSW |
Note: The University will review tuition fees annually and the new annual fees will apply to all international students, regardless of the commencement date of study.
* Total course fee (where duration of course is 6 months only)
Postgraduate Research
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Faculty of Education, Health and Science | ||||
| Doctor of Philosophy (EHS) | 15200 - 18600 | 4 Years | February/ July | DPHEHS |
| Doctorate in Tropical Environmental Management | 15200 - 18600 | 3 Years | February/ July | DTEM |
| Master by Research (EHS) | 15200 - 18600 | 2 Years | February/ July | MRSEHS |
| Faculty of Institute of Advanced Studies | ||||
| Doctor of Philosophy (IAS) | 15200 - 18600 | 4 Years | February/ July | DPHIAS |
| Master by Research (IAS) | 15200 - 18600 | 2 Years | February/ July | MRSIAS |
| Faculty of Law, Business and Arts | ||||
| Doctor of Philosophy (LBA) | 15200 | 4 Years | February/ July | DPHLBA |
| Master by Research (LBA) | 15200 | 2 Years | February/ July | MRSLBA |
Note: The University will review tuition fees annually and the new annual fees will apply to all international students, regardless of the commencement date of study.
Study Abroad
| Course | Fee per year (AUD$) |
Duration (years) |
Semester Intake | Course Code |
| Study Abroad Program (1 Semester) | 7000* | 0.5 Year | February/ July | SA1S |
| Study Abroad Program (2 Semesters) | 14000 | 1 Year | February/ July | SA2S |
* Total course fee (where duration of course is 6 months only)


