Membership categories and Loan conditions
| Category | No. of items | Loan period (subject to recall) |
Short Term Loans (in person loans only) |
Renew | Use of computers in library |
Intercampus loans |
| CDU staff | ||||||
|---|---|---|---|---|---|---|
| All CDU staff and Menzies | 50 | 56 days | 2 | 2 | Yes | Yes |
| CDU students | ||||||
| Undergraduate | 10 | 28 days |
2 | 2 | Yes | Yes |
| Postgraduates from honours up | 50 | 56 days |
2 | 2 | Yes | Yes |
| Others | ||||||
| 5 | 14 days | 0 | 1 | No | No | |
| Honorary academics | 25 | 28 days | 0 | 1 | No | Yes |
| Organisational membership | 5 | 14 days | 0 | 1 | No | No |
| Reciprocal borrowers | 5 | 14 days | 0 | 1 | No | No |
| Interlibrary loans to other libraries | 42 days | 0 | 0 | No | ||
Contact Us for more information





