Membership categories and Loan conditions
| Category | No. of items | Loan period subject to Recall |
Short Term Loans (in person loans only) |
Renew | Use of computers in library |
Intercampus loans | Request |
| CDU staff | |||||||
|---|---|---|---|---|---|---|---|
| All CDU staff and Menzies | 50 | 56 days | 2 | 2 | Yes | Yes | Yes |
| CDU students | |||||||
| Undergraduate | 15 | 28 days |
2 | 2 | Yes | Yes | Yes |
| Postgraduates from honours up | 50 | 56 days |
2 | 2 | Yes | Yes | Yes |
| Centralian Senior College (CSSC) | |||||||
| CSSC Staff | 50 | 56 days | 2 | 2 | Yes | Yes | Yes |
| CSSC Students | 15 | 28 days | 0 | 2 | Yes | Yes | Yes |
| Others | |||||||
| 5 | 14 days | 0 | 1 | No | No | No | |
| Honorary academics | 25 | 28 days | 0 | 1 | No | Yes | |
| Reciprocal borrowers | 5 | 14 days | 0 | 1 | No | No | No |
| Interlibrary loans to other libraries | 42 days | 0 | 0 | No | No | No | |
Contact Us for more information





