Enrolled student scholarships
Available to new and continuing students enrolled or intending to enrol in a course in Semester 1 with Charles Darwin University in 2009.
Scholarship |
Amount (per annum) |
Duration |
Sector |
Scholarship Information Sheet |
Scholarship Application Form and Guidelines |
Agriculture |
|||||
NAPCO Agricultural Scholarship |
$1,000 |
1 year |
VET |
||
| Northern Territory Agricultural Association Scholarship | $455 | 1 year | VET | Scholarship Information Sheet >> | |
Arts |
|||||
Edgar Dunis Fine Arts Scholarship (Alice Springs) |
$5,000 |
1 year |
Higher Education |
||
Edgar Dunis Fine Arts Scholarship (Darwin) |
$5,000 |
1 year |
Higher Education |
||
| Business/Commerce | |||||
| ConocoPhillips SPIRIT Business Scholarship | $6,500 | Up to 2 years | Higher Education | Scholarship Information Sheet >> | |
| Northern Territory Treasury WILS in Economics or Accounting | $5,000 | Up to 3 years | Higher Education | Scholarship Information Sheet >> | |
| TIO Business Scholarship | $5,000 | 1 year | Higher Education | Scholarship Information Sheet >> | |
| Engineering | |||||
| ConocoPhillips SPIRIT Engineering Scholarship | $6,500 | Up to 2 years | Higher Education | Scholarship Information Sheet >> | |
| Department of Planning and Infrastructure Work Integrated Learning Scholarship in Engineering | $10,000 | Up to 4 years | Higher Education | Scholarship Information Sheet >> | |
| Maddalozzo Engineering Scholarship | $2,500 | 1 year | Higher Education | Scholarship Information Sheet >> | |
| Sinclair Knight Merz Engineering Scholarship | $5,000 | 2 years | Higher Education | Scholarship Information Sheet >> | |
| Environment | |||||
| Barbara Singer Environmental Scholarship | $3,000 | 1 year | Higher Education or VET | Scholarship Information Sheet >> | |
| GBS Gold Environmental Science Scholarship | $5,000 | Up to 3 years | Higher Education | Scholarship Information Sheet >> | |
| George Brown Memorial Scholarship | $3,000 | 1 year | Higher Education or VET | Scholarship Information Sheet >> | |
| Equity | |||||
| Charles Darwin University Support and Equity Services Scholarships | $500 | 1 year | Higher Education or VET | Scholarship Information Sheet >> | Via SATAC >> |
| Female Students | |||||
| Australian Federation of University Women Scholarships | $1,000 | 1 year | Higher Education | Scholarship Information Sheet >> | |
| Chief Minister's Higher Education Scholarship for Women | $5,000 | 3 years | Higher Education | Scholarship Information Sheet >> | |
| Chief Minister's VET Scholarship for Women | $2,000 | 1 year | VET | Scholarship Information Sheet >> | |
| Indigenous | |||||
| NBC Consultants Yolngu Scholarship | $3,000 | 1 year | Higher Education or VET | Scholarship Information Sheet >> | |
| Morning Star Scholarship | $1,000 | 1 year | Higher Education | Scholarship Information Sheet >> | |
| Solicitor for the Northern Territory Work Integrated Learning Scholarship | $5,000 | 4 years | Higher Education | Scholarship Information Sheet >> | |
| Traditional Credit Union Higher Education Scholarship | $5,000 | 1 year | Higher Education | Scholarship Information Sheet >> | |
| Traditional Credit Union VET Scholarship | $2,500 | 1 year | VET | Scholarship Information Sheet >> | |
| Information & Knowledge Management | |||||
| Northern Territory Library Scholarship | $4,000 for one year or $2,000 per year for two years |
Up to 2 years | Higher Education | Scholarship Information Sheet >> | |
| Information Technology | |||||
| Bob Jenner Memorial Scholarship | $1,500 | 1 year | VET | Scholarship Information Sheet >> | |
| Department of Business and Employment Information Technology Scholarship | $5,000 | Up to 3 years | Higher Education | Scholarship Information Sheet >> | |
| Fujitsu IT Scholarship | $3,000 | 1 year | Higher Education | Scholarship Information Sheet >> | |
| Law | |||||
| Minter Ellison Rising Star Scholarship | $2,500 | Up to 2 years | Higher Education | Scholarship Information Sheet >> | |
| Solicitor for the Northern Territory Work Integrated Learning Scholarship | $5,000 | 4 years | Higher Education | Scholarship Information Sheet >> | |
| Location | |||||
| Alice Springs Town Council Scholarship | $1,000 | 1 year | Higher Education or VET | Scholarship Information Sheet >> | |
| Palmerston City Council Scholarship | $1,000 | 1 year | Higher Education or VET | Scholarship Information Sheet >> | |
| TIO Remote Location Scholarship | $1,000 | 1 year | Higher Education or VET | Scholarship Information Sheet >> | |
| Tom Usher Memorial Scholarship | $1,000 | 1 year | Higher Education or VET | Scholarship Information Sheet >> | |
| Tony Muscat Memorial Scholarship | $1,000 | 1 year | VET | Scholarship Information Sheet >> | |
| Occupational Health & Safety | |||||
| Risk Disc OH&S Scholarship | $1,000 | 1 year | VET | Scholarship Information Sheet >> | |
| Science | |||||
| GBS Gold Science (Geology)Scholarship | $5,000 | 1 year | Higher Education | Scholarship Information Sheet >> | |
| Sport | |||||
| CDU Sports Scholarship | $1,000 | 1 year | Higher Education | Scholarship Information Sheet >> | |
| Tourism and Hospitality | |||||
| Lasseters Hospitality Scholarship | $1,000 | 1 year | Higher Education or VET | Scholarship Information Sheet >> | |
| MacDonnell Range Hospitality Scholarship | $1,000 | 1 year | Higher Education or VET | Scholarship Information Sheet >> | |
| MacDonnell Range Tourism Scholarship | $1,000 | 1 year | Higher Education or VET | Scholarship Information Sheet >> | |
How to apply
- Follow the relevant link in the navigation view information about scholarships available in Semester 1, 2009.
- The Scholarship Information Sheet will provide you with all the details of the scholarship and the eligibility criteria.
- Check that you meet all of the eligibility requirements for the scholarship(s) that you wish to apply for.
- Print off the Scholarship Application Form and Scholarship Application Guidelines.
- Use the Scholarship Application Guidelines to assist you in completing your application. Should you have any further queries contact the Scholarships Officer:
phone: 08 8946 6442 | email: scholarships@cdu.edu.au
- Submit your scholarship application including all of your supporting documentation by the relevant closing date to:
Scholarships Office
Student Services
Charles Darwin University
Casuarina NT 0909
Note: Late applications can not be accepted.
Important dates
Application opening dates for Semester 1, 2009 Scholarships:
- Entry Level Scholarships Monday 01 September 2008
- Enrolled Student Scholarships Monday 08 September 2008
Application closing dates for Semester 1, 2009 Scholarships:
- Entry Level Scholarships 3pm Friday 05 December 2008
- Enrolled Student Scholarships 3pm Friday 06 March 2009
Please see the relevant information on the SATAC website for information on important dates for Equity Scholarships.
For information on how scholarships may affect Centrelink payments and taxation implications, please see the relevant information in Facts and Questions.
Contact us
If you would like more information on available scholarships or the application process, please contact the Scholarships Office on 08 8946 6442, or email your enquiry to scholarships@cdu.edu.au.


