CDU
CDU Student Profile
Below is our 2007 student profile together with some comments about trends we are seeing as our student cohort changes.
| HE | VET | An increasing number of students are studying off-campus. They need to know to how to do this successfully using Learnline to support some or all of their work. This means students must know how to study independently, use Learnline effectively, form online peer support groups and interact effectively with teaching staff online. | |
|---|---|---|---|
| External | 2646 | 116 | |
| Mixed Mode | 1414 | 4556 | |
| Internal | 1968 | 8833 | |
| Grand Total | 6038 | 13505 | |
| F | 4122 | 6131 | In the Higher Education Division there are twice as many women studying than men. Given the age of our student cohort and the role that many women perform in their families as primary care-giver, we need to be more aware and understanding of the conflicting demands this places on their time. Students increasingly need support in learning how to balance family, work and study commitments. |
| M | 1916 | 7373 | |
| Unknown | 1 | ||
| Grand Total | 6038 | 13505 | |
| Under 14 | 29 | In the Higher Education Division, most of our students are between 24 and 45 years old. They are adult learners and so courses need to take advantage of their experience, knowledge and independence.
In the VET Division, a significant proportion of students are under 24 years of age. They are likely to be less independent, have a lower skill base and may lack the maturity in preparation for the workforce. |
|
| Under 20 | 403 | 2948 | |
| 20 - 24 | 1384 | 2457 | |
| 25 - 29 | 1077 | 1642 | |
| 30 - 34 | 876 | 1370 | |
| 35 - 39 | 728 | 1288 | |
| 40 - 44 | 581 | 1191 | |
| 45 - 49 | 475 | 1025 | |
| 50+ | 510 | 1546 | |
| Unknown | 4 | 11 | |
| Grand Total | 6038 | 13505 | |
| Non ATSI | 5754 | 8638 | Whilst there is a low proportion of ATSI students in higher education, there is around 35% ATSI students in VET. We need to consider effective pathways for students to HE and appropriate Learning and Language support of students in VET. |
| ATSI | 284 | 4867 | |
| Grand Total | 6038 | 13505 | |
| FT | 3188 | 1068 | Almost all our VET students and about half of our Higher Education students are studying part-time. Inevitably, this means students will be on campus less and require more flexibility in delivery. As students juggle work and study it is critical that we are clear about what work is expected and when it is due. |
| PT | 2850 | 12437 | |
| Grand Total | 6038 | 13505 | |
| NESB | 1007 | 4037 | There are significant numbers of students for whom English is their second language. This results in a need to develop language skills throughout a course and to accommodate this in the design of our teaching materials and the way they are written. |
| Non NSB | 5031 | 8921 | |
| Unknown | 547 | ||
| Grand Total | 6038 | 13505 | |

