| Top of ADM | Index | Table of Contents | Feedback | ![]() |
The Admission process allows for a student's entry into a course to be assessed and approved.
This page displays a list Admission Applications and their details.
The information available for display here is similar to what is that available, one application at a time, in ADMF3240.
New Admission applications cannot currently be created here.
A columns displayed on a user's first entry to this page are:
The list of Admission Applications can be filtered and sorted, and the range of columns and their order can be adjusted as required.
When you exit from ADMW1000, the current array of columns is retained and will be displayed upon re-entry to this page.
There are 99 different columns available for display in this list.
For a complete list of the columns and their table
references and descriptions, see Admission Application Columns.
It is recommended that upon entry to this page, the user should filter the list to only display applications that are immediately relevant. The list can then be sorted and managed more efficiently.
The list of Applications displayed here can also be exported to an excel spreadsheet via the Export To Excel button.
Selecting a large number of columns for display may affect the usability of this page, so it is recommended that you don't select columns that are not immediately required.
The page also displays an update panel on the right side of the screen where changes can be made to some parts of the selected admission application.
These fields displayed in the update panel are described below.
Note that validations for Admission Applications will apply to updates made here. These are the same validations that apply to Admission applications in ADMF3240.
Further information about Admissions Processing can be found in these Online Help pages:
These are the fields that display in the Update panel. (For a description of columns available in the main Admission Application list see Admission Application Columns).
| Field: | Description: |
|---|---|
| Name of Applicant | The name of the applicant displays in the heading section of the display panel. This is made up of a number of different fields recorded for the student. e.g. Mr TOM JONES PERSON_DISPLAY_V.CONTEXT_BLOCK_NAME |
| Application Number | The Application Number of the application (for this student) displays in the heading section of the display panel. ADMISSION_APPL.ADMISSION_APPL_NUMBER |
| Admission Period |
The Admission Period for which this application. This is a combination of the Alternate Codes (defined in CALF0220) for the Academic Calendar Instance and Admission Calendar instance. e.g. 2015/1
This field can be updated on this page. CAL_INSTANCE.ALTERNATE_CODE / CAL_INSTANCE.ALTERNATE_CODE |
| Admission Category | Every Admission Application is assigned an Admission Category when it is recorded (either via session details in the Direct Admission process or by the system in the TAC process). Admission Categories define groups of applicants with similar Admission Process requirements. Each Admission Category will usually have a different data entry procedure and steps associated with it and will determine which screens and fields are available to users during the Direct Admissions process. For example, an Admission Category might be defined as 'HDR-INTERN' for Higher degree by international research students. Such an Admission Category would be set up to allow users to record the applicant's international details during admission. ADMISSION_APPL.ADMISSION_CAT |
| Admission Process Type | Process Types are system-defined and may be COURSE, RE-ADMIT, TRANSFER or NON-AWARD according to type of Admission Application. ADMISSION_APPL.S_ADMISSION_PROCESS_TYPE |
| Application Date | The date on which this application was created. ADMISSION_APPL.APPLICATION_DATE |
| Course Version | The Course code and version. This field can be updated on this page. COURSE_VERSION.COURSE_CD . COURSE_VERSION.VERSION_NUMBER |
| Title | The Title of the Course version. COURSE_VERSION.CRV.TITLE |
| Location | The Location of the Course Offering Option. This field can be updated on this page. ADM_COURSE_APPL_INSTANCE.LOCATION_CD |
| Attendance Mode | The Attendance Mode of the Course Offering Option. This field can be updated on this page. ADM_COURSE_APPL_INSTANCE.ATTENDANCE_MODE |
| Attendance Type | The Attendance Mode of the Course Offering Option. This field can be updated on this page. ADM_COURSE_APPL_INSTANCE.ATTENDANCE_TYPE |
| Type of Place | Institutions can define Types of Places for a course available to applicants via Applicant Portal. For example, Commonwealth Supported and Full Fee Paying. Types of Place are defined in ADMF0600 and associated with a course in CRSF1600. This field can be updated on this page. ADM_COURSE_APPL_INSTANCE.TYPE_OF_PLACE_CD |
| Qualification Status | The Qualification Status of the Application i.e. Is the student qualified for admission into this course? These status values are defined in ADMF02C0 and map to System Admission Qualification Statuses of NOT-APPLIC, NOT-QUAL, PENDING and QUALIFIED. This field can be updated on this page. ADM_COURSE_APPL_INSTANCE.ADM_ENTRY_QUAL_STATUS |
| Document Status | The Document Status of the Application i.e. Has the student supplied the documentation required for Admission? These status values are defined in ADMF02E0 and map to System Admission Documentation Statuses of INCOMPLETE, NOT-APPLIC, PENDING, REJECTED-F, SATISFIED and UNSATISFAC. This field can be updated on this page. ADM_COURSE_APPL_INSTANCEE.ADM_DOC_STATUS |
| Outcome Status | The Outcome Status of the Application. i.e. Has the student been admitted to the course? These status values are defined in ADMF02F0 and map to System Admission Outcome Statuses of COND-OFFER, NO-QUOTA, OFFER,PENDING, REJECTED, VOIDED and WITHDRAWN. This field can be updated on this page. Note that when the Outcome Status of an application is changed from COND-OFFER then the data associated with the conditional offer is automatically removed from ADMF3240. i.e. 'Conditional Offer Condition' is cleared, 'Must Be Satisfied' indicator is deselected and 'Must Be Satisfied Date' is cleared. ADM_COURSE_APPL_INSTANCE.ADM_OUTCOME_STATUS |
| Conditional Offer Status | The Conditional Offer Status field is only available if the Outcome Status above is COND-OFFER. These status values are defined in ADMF02G0 and map to Conditional Offer Statuses of NOT-APPLIC, PENDING, SATISFIED, UNSATISFAC or WAIVED This field can be updated on this page. ADM_COURSE_APPL_INSTANCEE.ADM_CNDTNL_OFFER_STATUS |
| Conditional Offer Condition | A description of the condition specified for admission. This a free text field that can be updated on this page. ADM_COURSE_APPL_INSTANCEE.CNDTNL_OFFER_CNDTN |
| Must Be Satisfied | This check box indicates that the condition must be satisfied. This check box can be updated on this page. ADM_COURSE_APPL_INSTANCEE.CNDTNL_OFFER_MUST_BE_STSFD_IND |
| Satisfied Date | The date on which the conditions of this offer were deemed to be satisfied. This field can be updated on this page. ADM_COURSE_APPL_INSTANCE.CNDTNL_OFFER_SATISFIED_DT |
| Response Status | The Response Status of the Application. i.e. Has the student accepted the offer? These status values are defined in ADMF02H0 and map to System Admission Outcome Statuses of ACCEPTED, DEFERRAL, LAPSED, NOT-APPLIC, PENDING and REJECTED. This field can be updated on this page. Note that when the Response Status of an application is changed from ACCEPTED then the data associated with the response is automatically removed from ADMF3240. i.e. The 'Actual Response Date' and 'Response Comments' are cleared. ADM_COURSE_APPL_INSTANCE.OFFER_RESPONSE_STATUS |
| Deferment Status | The Deferment Status field is only available if the Response Status above is DEFERRAL. Defaults to PENDING when the Response Status (above) is set to DEFERRAL on receipt of a request to defer and is changed to APPROVED or REJECTED when the request for deferral has been assessed or to WITHDRAWN if the applicant withdraws the request. This field can be updated on this page. ADM_COURSE_APPL_INSTANCE.ADM_OFFER_DFRMNT_STATUS |
| Admission Period | This Admission period field is only available if the Response Status above is DEFERRAL. The Admission Period instance to which the admission application is deferred. Defined by an Academic Year instance and Admission calendar. This field can be updated on this page. |
| Assessor ID | The Person ID of the person currently assessing this application. This field is only accessible via this page and is not available via ADMF3240. ADM_COURSE_APPL_INSTANCE.ASSESSOR_PERSON_ID |
| Assessor | The title and name of the person currently assessing this application. This field is only accessible via this page and is not available via ADMF3240. Search and Select is available for this field. Only persons who are staff members and alive can be selected. A history of changes to this field and the date assigned can be viewed via AUDF3112. ASSR_PDV.CONTEXT_BLOCK_NAME |
| Date Assigned | The date is automatically set to the current date when a new assessor is assigned to this application. The column heading from Admission Application list is Assessor Assigned Date'. ADM_COURSE_APPL_INSTANCE.ASSESSOR_ASSIGNED_DT |
| Assessment Rank | This free text value (up to 10 characters) can be assigned to an admission application to allow filtering and/or sorting by this value within the list of admission applications displayed. e.g. HIGH, MED and LOW values could be used to group applications according to their priority. This field can only be assigned and updated on this page. ADM_COURSE_APPL_INSTANCE.ASS_RANK |
| Assessment Rank Secondary | This free text value (up to 10 characters) can be assigned to an admission application to allow a second level of grouping and/or sorting by this value within the list of admission applications displayed. i.e. It allows secondary sorting of admission applications already grouped together by their primary Assessment Rank (above). e.g. All HIGH priority applications could be sub-divided according to some other criterion. This field can only be assigned and updated on this page. ADM_COURSE_APPL_INSTANCE.SECONDARY_ASS_RANK |
A large number of admission applications will normally exist for an institution. Initial filtering of the list of Admission Applications will allow sorting and export activities to work more efficiently in this page.
If a filter has been applied, then a List filtered lamp and Reset button is displayed at the bottom of the list. Click on the Reset button to remove the filter.
Note that when this page is opened by a user, the array of columns displayed will be retained from their previous session.
The sort order of the Admission Applications can be changed by clicking on the sort icons in the heading for a column.
The time taken to sort the list of Admission Applications can be reduced by filtering the list beforehand (i.e. reducing the number of records).
Note that sort orders will not be retained for a user, from one session to the next.
The List of Admission Applications can be exported to an Excel Spreadsheet by clicking on the Export to Excel button.
The time taken for this operation can be reduced by filtering the list beforehand (i.e. reducing the number of records).
Currently the following fields can be updated on this page:
Standard Callista Admission Validations apply here as they would in ADMF3240 and these may limit the ability to make changes to some Admission Application fields.
These validations display at the top of ADMW1000 when you attempt to save your changes.
Page last modified: 3 June, 2015 11:16 AM
History Information:
| Release Version | Project | Change to Document |
|---|---|---|
| 17.1.0.0.3, 17.1.0.3 & 18.0.0.1 | 2072 - Admission Transformation | New Help page. |