Vocational Education & Training
MEM30319 Certificate III in Engineering - Fabrication Trade
2021
MEM30319
Alice Springs, Casuarina
Estimated completion time: 3 year/s
The length of time to complete this qualification will depend on the location, study mode and selected units.
This qualification defines the skills and knowledge required of an engineering tradesperson - fabrication within metal, engineering, manufacturing and associated industries. The qualification has been specifically developed to meet the needs of apprentices in the above trade. The qualification packaging has been developed on an assumption that competency will be developed through an integrated combination of on and off-the-job learning strategies such as those delivered through a formal apprenticeship. The qualification may also be achieved through formal skills recognition assessment processes.
Credit transfers & pathways
Skills recognition
Recognition of Prior Learning (RPL)
RPL is the acknowledgement of a person's skills and knowledge acquired through previous training, work or life experience, which may be used to grant status or credit in a subject regardless of how and where they were attained, including overseas.
This can include skills from:
- Previous study excluding courses at another VET/TAFE institution, but including courses at school or college, through adult education classes or training programs at work;
- Work experience (including both work that is paid and unpaid); and/or
- Life experience (for example leisure pursuits or voluntary work).
RPL is a form of assessment. It is used to determine whether a person has acquired, through formal or informal learning, the skills and experience consistent with the stated competency standards that comprise a qualification. RPL is not time referenced, so there are no parameters on how or when the skills are acquired. However, the skills that have been acquired through life experience etc., must be current and must match the elements and performance criteria contained in the individual unit.
Students seeking RPL need to indicate this on their enrolment form at the time of enrolment.
For further information please refer to the Applicant's Guide to the Recognition of Prior Learning or contact VET RPL Enquiries on 1800 238 838 or email vet.rpl.enquiries@cdu.edu.au.
Credit Transfer
Charles Darwin University as a Registered Training Organisation recognises the Australian Qualifications Framework qualifications and Statement of Attainments issued by any other Australian Registered Training Organisation.
Students are encouraged to submit any requests for credit from previous studies at the time of enrolment, to ensure they are not enrolling in units they may not need to undertake.
In order to apply for exemption/credit transfer from units completed at another training organisation, you will need to complete an Application for Exemption Form available from any campus, centre, or team, or a copy of the form can be obtained from the web.
Your completed Application for Exemption form together with attached documentary evidence (certified copy of Qualification/Statement of Attainment) to support your request for exemption/credit transfer should be submitted directly to the University either in person or by mail. Requests without documentary evidence will not be processed and will be returned to students. There are no fees attached to Credit Transfers.
Pathways
VET to Higher Education Pathway Mapping for completed Awards in the same field or discipline.
Further training pathways from this qualification include, but are not limited to, MEM40119, Certificate IV in Engineering.
Entry requirements
CDU Domestic Entry Requirements
Students will need to demonstrate an appropriate level of language, literacy and numeracy skills and knowledge to undertake a course at this level.
There are no qualification entry requirements. It is assumed that the learner is engaged as an apprentice under a Training Contract and that the learner is receiving appropriate structured on the job training while undertaking this qualification.
-
This is a current, nationally accredited qualification from the MEM Manufacturing and Engineering Training Package.
-
VET for Secondary Students (VSS)
Select VSS for more detail about this program.
Employability skills
Employability Skills are embedded in the training and assessment of national training package qualifications. Information on the Employability Skills relevant to your qualification can be obtained by visiting this website and keying in the national code for the qualification: training.gov.au
Location and study mode
Delivery at all locations is subject to sufficient demand and resources.
Locations: Alice Springs, Casuarina
Study Mode: On campus
Subject to demand other locations and modes may become available throughout the year.
Contact details
Email: Student.Central@cdu.edu.au |
Course structure
To achieve MEM30319 Certificate III in Engineering - Fabrication Trade qualification a total of thirty-one (31) or thirty-two (32) units of competency must be completed, depending on the stream selected. These units comprise twelve (12) core and nineteen (19) or twenty (20) elective units as detailed in the packaging rules and listed below. The electives offered may vary between campuses.
The total Nominal Hours for the sequences listed below is 990 to 1050.
Other electives of this qualification may be available therefore the range of nominal hours may vary, contact the team to discuss individual options.
Units with prerequisite requirements are marked with an asterisk (*) (refer to the individual units for details).
CORE UNITS (ALL STREAMS)
Code | Module/Unit of Competency | Prerequisites | Points | Hours |
MEM09002 | Interpret technical drawing | * | 4 | 40 |
MEM11011 | Undertake manual handling | * | 2 | 20 |
MEM12023 | Perform engineering measurements | * | 5 | 30 |
MEM12024 | Perform computations | * | 3 | 30 |
MEM13015 | Work safely and effectively in manufacturing and engineering | 2 | 40 | |
MEM14006 | Plan work activities | * | 4 | 40 |
MEM16006 | Organise and communicate information | * | 2 | 20 |
MEM16008 | Interact with computing technology | * | 2 | 20 |
MEM17003 | Assist in the provision of on-the-job training | * | 2 | 20 |
MEM18001 | Use hand tools | * | 2 | 20 |
MEM18002 | Use power tools/hand held operations | * | 2 | 20 |
MSMENV272 | Participate in environmentally sustainable work practices | 3 | 30 | |
Total hours for core units | 33 | 330 |
ELECTIVE UNITS (BOILERMAKING/WELDING)
Code | Module/Unit of Competency | Prerequisites | Points | Hours |
MEM03003 | Perform sheet and plate assembly (unnamed) | * | 4 | 40 |
MEM05005 | Carry out mechanical cutting | * | 2 | 20 |
MEM05007 | Perform manual heating and thermal cutting | * | 2 | 20 |
MEM05010 | Apply fabrication, forming and shaping techniques | * | 8 | 80 |
MEM05011 | Assemble fabricated components | * | 8 | 80 |
MEM05012 | Perform routine manual metal arc welding | * | 2 | 20 |
MEM05014 | Monitor quality of production welding/fabrications | * | 2 | 20 |
MEM05015 | Weld using manual metal arc welding process | * | 4 | 40 |
MEM05016 | Perform advanced welding using manual metal arc welding process | * | 4 | 40 |
MEM05017 | Weld using gas metal arc welding process | * | 4 | 40 |
MEM05018 | Perform advanced welding using gas metal arc welding process | * | 4 | 40 |
MEM05036 | Repair, replace and/or modify fabrications | * | 4 | 40 |
MEM05037 | Perform geometric development | * | 6 | 60 |
MEM05047 | Weld using flux core arc welding process | * | 4 | 40 |
MEM05050 | Perform routine gas metal arc welding | * | 2 | 20 |
MEM05051 | Select welding processes | * | 2 | 20 |
MEM05052 | Apply safe welding practices | * | 4 | 40 |
MEM05056 | Perform routine flux core arc welding | * | 2 | 20 |
MEM12007 | Mark off/out structural fabrications and shapes | * | 4 | 40 |
Total points/Total nominal hours for elective units | * | 72 | 720 | |
Total nominal hours for the qualification | 1050 |
ELECTIVE UNITS (SHEETMETAL WORKING)
Code | Module/Unit of Competency | Prerequisites | Points | Hours |
MEM03003 | Perform sheet and plate assembly (unnamed) | * | 4 | 40 |
MEM05005 | Carry out mechanical cutting | * | 2 | 20 |
MEM05006 | Perform brazing and/or silver soldering | * | 2 | 20 |
MEM05007 | Perform manual heating and thermal cutting | * | 2 | 20 |
MEM05010 | Apply fabrication, forming and shaping techniques | * | 8 | 80 |
MEM05011 | Assemble fabricated components | * | 8 | 80 |
MEM05013 | Perform manual production welding (unnamed) | * | 2 | 20 |
MEM05017 | Weld using gas metal arc welding process | * | 4 | 40 |
MEM05019 | Weld using gas tungsten arc welding process | * | 4 | 40 |
MEM05020 | Perform advanced welding using gas tungsten arc welding process | * | 4 | 40 |
MEM05036 | Repair, replace and/or modify fabrications | * | 4 | 40 |
MEM05037 | Perform geometric development | * | 6 | 60 |
MEM05049 | Perform routine gas tungsten arc welding | * | 2 | 20 |
MEM05050 | Perform routine gas metal arc welding | * | 2 | 20 |
MEM05051 | Select welding processes | * | 2 | 20 |
MEM05052 | Apply safe welding practices | * | 4 | 40 |
MEM05056 | Perform routine flux core arc welding | * | 2 | 20 |
MEM08010 | Manually finish/polish materials | * | 6 | 60 |
MEM12007 | Mark off/out structural fabrications and shapes | * | 4 | 40 |
Total points/Total nominal hours for elective units | * | 72 | 720 | |
Total nominal hours for the qualification | * | 1050 |
ELECTIVE UNITS (WELDING)
Code | Module/Unit of Competency | Prerequisites | Points | Hours |
MEM05005 | Carry out mechanical cutting | * | 2 | 20 |
MEM05007 | Perform manual heating and thermal cutting | * | 2 | 20 |
MEM05011 | Assemble fabricated components | * | 8 | 80 |
MEM05012 | Perform routine manual metal arc welding | * | 2 | 20 |
MEM05014 | Monitor quality of production welding/fabrications | * | 2 | 20 |
MEM05015 | Weld using manual metal arc welding process | * | 4 | 40 |
MEM05016 | Perform advanced welding using manual metal arc welding process | * | 4 | 40 |
MEM05017 | Weld using gas metal arc welding process | * | 4 | 40 |
MEM05018 | Perform advanced welding using gas metal arc welding process | * | 4 | 40 |
MEM05019 | Weld using gas tungsten arc welding process | * | 4 | 40 |
MEM05020 | Perform advanced welding using gas tungsten arc welding process | * | 4 | 40 |
MEM05026 | Apply welding principles | * | 4 | 40 |
MEM05047 | Weld using flux core arc welding process | * | 4 | 40 |
MEM05048 | Perform advanced welding using flux core arc welding process | * | 4 | 40 |
MEM05049 | Perform routine gas tungsten arc welding | * | 2 | 20 |
MEM05050 | Perform routine gas metal arc welding | * | 2 | 20 |
MEM05051 | Select welding processes | * | 2 | 20 |
MEM05052 | Apply safe welding practices | * | 4 | 40 |
MEM05056 | Perform routine flux core arc welding | * | 2 | 20 |
MEM05057 | Perform routine submerged arc welding | * | 2 | 20 |
Total points/Total nominal hours for elective units | * | 66 | 660 | |
Total nominal hours for the qualification | * | 990 |
Course fees
Domestic Students
2021 VET fees will be published as soon as they become available.
The following Fees are applicable to this course:
Domestic Students
NT Government subsidised places are available for this course.
2021: VET Tuition Fees for 2021 will be charged at $3.50 per nominal hour for subsidised training. More detailed Information about 2021 VET Tuition fees for eligible NT residents will be published in the 2021 VET Student Guide or VET Fees.