| Top of INT | Interface Index | Index | Table of Contents | Feedback | ![]() |
INTF0052 - COFI Payments
| Purpose |
This form enables a query-only view of payments and how they are currently being matched with COFI |
|
| Subsystem | Callista Open Finance Interface | |
| Normally Run By | A Fees Specialist | |
| Anticipated Frequency | As required | |
| Structure | Blocks | Customer |
| Payments | ||
| Payment Application | ||
| This form displays data in a report format. Use this report if the presented data in this form needs to be printed. This form has three blocks:
This form is accessed directly from the the main menu. For further information on COFI, see Understanding the Callista Open Finance Interface COFIF1INTR3 or Special Topics COFIF1INTR5 |
The Customer block contains:
The Payment block contains:
The Payment Application block contains:
Spread Table
|
Rules/Notes: See the list below for each Table field descriptor. |
| Top block (i_fin_customer_v) | Middle Block (i_payment) | Lower block (i_invoice_payment_v) |
| fin_cust_trans_id | ip_sequence_number | iip_sequence_number |
| customer_type | customer_num | customer_num |
| customer_cat | receipt_num | person_id |
| customer_num | transaction_amount | sponsor_cd |
| person_id | currency_cd | receipt_num |
| sponsor_cd | exchange_rate | ip_sequence_number |
| customer_status | effective_dt | invoice_num_prefix |
| surname | designated_inv_ind | invoice_num |
| given_names | invoice_num_prefix | invoice_line_num |
| title | invoice_num | transaction_amount |
| display_name | invoice_line_num | tax_amount |
| sex | pay_sort_key | designated_inv_ind |
| addr_type | payment_type | desig_inv_num_prefix |
| addr_line_1 | processed_status | desig_inv_num |
| addr_line_2 | logical_delete_dt | desig_inv_line_num |
| addr_line_3 | update_who | effective_dt |
| addr_line_4 | update_on | inv_sort_key |
| addr_line_5 | created_on | pay_sort_key |
| mailing_code | payment_type | |
| mail_code_type | transfer_status | |
| contact_person | transfer_message | |
| phone | sent_to_finance_dt | |
| payment_advice_number | logical_delete_dt | |
| logical_delete_dt | update_who | |
| transfer_status | update_on | |
| transfer_message | invoice_due_dt | |
| update_who | fee_type | |
| update_on | fee_cat | |
| fee_ci_sequence_number | ||
| fee_cal_type | ||
| course_cd | ||
| invoice_line_desc | ||
| payment_hierachy_rank | ||
| start_dt | ||
| end_dt | ||
| unit_cd | ||
| uoo_id | ||
| loan_scheme_ci_cd |
Last Modified on 06 September, 2004