| Top of FIN | Index | Table of Contents | Feedback | ![]() |
Promotion Discounts reduce the Tuition Fees payable for a student course attempt by a specified percentage and their details are recorded in FINW0100.
Promotion Discounts may be offered to agents or individual students and the Promotion Discount Claim page (FINW1000) displays promotional discounts that have been claimed in this way. Records appear here when a student has recorded the Promo ID in an Applicant Portal or Agent Applicant application. The page also provides the ability to revoke these promotional discounts.
Admission Promotion Discounts can also be recorded for an Admission Application in ADMW1000. These can be displayed in FINW1000 in the Admission Promo ID and Admission Discount (%) fields (hidden by default). Where a Promo ID and an Admission Promotion Discount are recorded for an Admission Application, the Admission Discount (%) is used to calculate the discount.
This page can be accessed directly from the Callista menu.
A list of promotion discount claims are displayed on entry to this page. This list can be filtered to reduce the number of records.
The list holds all claimed promotion discounts. A promotion discount is ‘claimed’ once a Promo ID has been recorded against an application in Applicant Portal or Agent Applicant Portal.
The promotion discount claim list toolbar also has an Include Only option which filters on records that were created in the last six months. Only these records will be displayed when loading the Promotion Discount Claim page. The filter can be removed by selecting the Include Only button and deselecting the 'Records created in the last 6 months' option in the menu item.
The table below shows the default order of the columns in the Promotion Discount Claim list.
| Field: | Description: |
| Promo ID | Unique identifier for the promotion discount. PROMOTION_DISCOUNT_CLAIM.PROMOTION_DISCOUNT_ID |
| Promo Description | Description of the promotion discount. Defined for the promotion discount in FINW0100. PROMOTION_DISCOUNT.DESCRIPTION |
| Discount (%) | Percentage of the fee which is discounted. Defined for the promotion discount in FINW0100. This value cannot be updated here. PROMOTION_DISCOUNT.DISCOUNT_PERCENTAGE |
| Discount Category | The category as defined for the promotion discount in FINW0100. This may be AGENT, INDIVIDUAL or GENERIC. PROMOTION_DISCOUNT.PROMOTION_DISCOUNT_CAT |
| Person ID | ID for the person. PERSON.PERSON_ID |
| Applicant Name | Name of the applicant. e.g. JONES, MR TOM AP_APPLICANT.SURNAME AP_APPLICANT.TITLE AP_APPLICANT.PREFERRED_GIVEN_NAME |
| Applicant Email Address | Email address of the applicant. AP_APPLICANT.EMAIL_ADDRESS |
| Agency Description | Description of the agency. ORG_UNIT.DESCRIPTION |
| Discount Claim Status | Status of the Discount Claim. May be CLAIMED or REVOKED or ASSIGNED.. PROMOTION_DISCOUNT_CLAIM.S_PROMOTION_DISCOUNT_STATUS |
| Admission Outcome Status | Outcome Status for the student's admission application. ADM_COURSE_APPL_INSTANCE.ADM_OUTCOME_STATUS |
| Admission Offer Response Status | Offer Response Status for the student's admission application. ADM_COURSE_APPL_INSTANCE.ADM_OFFER_RESP_STATUS |
| Course Version | Course Version for which the student has applied for admission. e.g. M300.1 AP_COURSE_APPLICATION.COURSE_CD AP_COURSE_APPLICATION.VERSION_NUMBER |
| Location | The description of the Course Offering Location for which the student has applied. LOCATION.DESCRIPTION |
| Attendance Mode | The description of the course offering Attendance Mode for which the student has applied. ATTENDANCE_MODE.DESCRIPTION |
| Attendance Type | The description of the course offering Attendance Type for which the student has applied. ATTENDANCE_TYPE.DESCRIPTION |
| Applicant ID | The Applicant ID of the applicant. PROMOTION_DISCOUNT_CLAIM.APCA_APPLICANT_ID |
The following columns are hidden by default. These can be added to your display via the View button.
| Creation Date | The date that this Discount Claim record was created. PROMOTION_DISCOUNT_CLAIM.CREATION_DT |
| Location Code | Location Code for the Course Offering Option's location. LOCATION.DESCRIPTION |
| Attendance Mode Code | Attendance Mode Code for the Course Offering Option's location. AP_COURSE_APPLICATION.ATTENDANCE_MODE |
| Attendance Type Code | Attendance Type Code for the Course Offering Option's location. AP_COURSE_APPLICATION.ATTENDANCE_TYPE |
| Validity Start Date | Start Date defined for the promotion discount in FINW0100. PROMOTION_DISCOUNT.VALIDITY_START_DT |
| Validity End Date | End Date defined for the promotion discount in FINW0100. PROMOTION_DISCOUNT.VALIDITY_END_DT |
| Citizenship Type | Citizenship Type for the applicant PROMOTION_DISCOUNT.S_CITIZENSHIP_TYPE |
| Agency Org Unit Code | Org unit code recorded for the agency AGENCY.ORG_UNIT_CD |
| Agency Start Date | Org Unit start date for the agency AGENCY.ORG_UNIT_START_DT |
| Agency End Date | Org Unit end date for the agency AGENCY.ORG_UNIT_END_DT |
| Notes | Notes recorded for the promotion discount in FINW0100. PROMOTION_DISCOUNT_CLAIM.NOTES |
| Admission Promo ID | Promotion discount code recorded for this student's Admission Application in ADMW1000. This has priority over any Promotion Discount Code recorded by the Applicant or Agent. ADM_COURSE_APPL_INSTANCE.DISCOUNT_PROMOTION_ID |
| Admission Promo Description | Percentage discount for Promotion discount code recorded for this student in ADMW1000. PROMOTION_DISCOUNT.DESCRIPTION |
| Admission Discount (%) | Percentage discount for Promotion discount code recorded for this student in ADMW1000. PROMOTION_DISCOUNT.DISCOUNT_PERCENTAGE |
The following additional columns are available via the Advanced Search button to filter the table.
| Agency Limit | The maximum number of claims allowed for this promotion discount for this Agency. PROMOTION_DISCOUNT_AGENCY.LIMIT |
| Individual Limit | It is recommended that you don't use this Advanced Search field. |
The above process can only be performed (or reversed) up until the application has been pre-enrolled.
To make the Discount Claim Status of all listed records editable, click on the Edit All toolbar button.
If an SCA Promotion Discount record is deleted in ENRF3260, then if it has a related discount claim record in FINW1000, the status of that record will change from CLAIMED to REVOKED.
In FINW1000, the claim status can be changed between CLAIMED and REVOKED up until the Course Preference is pre-enrolled. Where there is no overriding Promo ID recorded by an administrator in ADMW1000, when pre-enrolment occurs the status of the Promotion Discount record in FINW1000 changes to ASSIGNED and this status can no longer be modified in FINW1000.
During pre-enrolment, an SCA Promotion Discount record is created in ENRF3260. If pre-enrolment re-occurs for that student, the SCA Promotion Discount record will be logically deleted and its related Promotion Discount Claim record in FINW1000 is reset to CLAIMED before pre-enrolment proceeds. If an SCA Promotion Discount record in ENRF3260 is manually deleted, if it has a corresponding Promotion Discount Claim record in FINW1000, it will have its status changed from CLAIMED to REVOKED.
The existence of an SCA Promotion Discount record in ENRF3260 impacts the calculation of tuition fees for that Student Course Attempt so that the discount is applied.

Last modified on 10 April, 2018 10:30 AM
History Information
| Release Version | Project | Change to Document |
| 20.0.0.2 | 2330 - Discount Manager | Added Admission Promo ID and Admission Discount (%) fields and note about the deletion of SCA Discount records changing the status of corresponding Discount Claim records to REVOKED. |
| 19.0.0.3 & 19.1.0.1 | 2233 - Discount Manager | New help page |