Key details
Duration
Intake
Locations
Entry requirements
View full entry requirementsCredit points required
240Course code
Overview
The Bachelor of Science will allow you to explore your curiosity and passion for knowledge within your chosen scientific field.
Your study options are flexible and diverse with a focus on professional experience in various sciences including biologist, ecologist, spatial scientist, biomedical scientist, chemist, or in other science fields.
You will combine academic studies with practical learning in distinctive environments and communities of northern Australia and the region, and their associated challenges in environmental management and public health, including Indigenous health.
You will strengthen your problem solving, logical and critical thinking skills, apply an understanding of scientific and technological factors, and consider issues from various cultural, economic and other societal perspectives throughout your studies helping you to approach tasks informed and confident.
You will be able to demonstrate and apply an understanding of their chosen areas of science, including concepts, theories and principles to practise in real situations.
Credit transfers and advanced standing
Pathways
Pathways for VET to Higher Education
Guaranteed credit transfer arrangements are available to students commencing a bachelor degree at Charles Darwin University with completed Certificate IV, Diploma, Advanced Diploma or Associate Degree qualifications in the same field or discipline. Students who hold completed qualifications should refer to the additional information provided about Advanced Standing and Credit Transfer and Pathways using the links below:
Pathways for Higher Education to Higher Education
For information about credit transfer available to students with complete or incomplete study at this or other Institutions refer to Pathways for Higher Education to Higher Education
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Credit transfers and advanced standing
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Fees
Commonwealth supported places
Commonwealth Supported places are available in this course to students who meet one of the following residency requirements:
(a) be an Australian citizen, who will complete some of your course of study while resident in Australia; or
(b) a New Zealand citizen; or an Australian permanent visa holder; or an eligible former permanent humanitarian visa holder; who studies the entire course while living in Australia.
Further information about fees and charges can be found at Fees and Payments.
International tuition fees
The annual tuition fee for full time study is AUD $32,336.00. This equates to $4,042.00 per 10 credit point unit (0.125 EFTSL).
These fees are subject to increases annually, effective at the start of each calendar year.
You can find a list of International fees and payments you can expect to pay as part of your studies in Australia.
CDU offers a number of scholarships to international students to assist with the cost of study.
Why study Science, Environmental Science and Management at CDU?
If you' re interested in finding solutions to our planet's environmental issues, there's never been a better time to study science, environmental science and management at CDU. You'll be prepared to apply the academic theories and principles you learn in class to real-world problems in a diverse range of careers.
- #2 Australian uni for undergraduate employment outcomes (GUG 2022)
- #2 in Australia for skills development in environmental sciences and agriculture (GUG 2022)
- Study your way with part-time, full-time, on campus or online flexibility
Why study science, environmental science & management at CDU?
If you're interested in finding solutions to our planet's environmental issues, there's never been a better time to study Science, Environmental Science and Management at CDU. You'll be prepared to apply the academic theories and principles you learn in class to real-world problems in a diverse range of careers.
- #4 Australian university for undergraduate employment outcomes (GUG 2023)
- #3 in Australia for agriculture and environmental studies starting salary (2023)
What will I study?
This course consists of common units, science specialist elective and elective units as described in the course outline. Students may complete a General Science course or specialisations selected from disciplines such as Ecology, and Geographical Information Science. This courses is structured to ensure fundamental science foundations are then supported by advanced units appropriate to the discipline area. Professional practice experiences are a feature of the course. Please note that external students are required to attend on-campus intensive teaching blocks depending on the units studied.
Course structure
This course consists of common units, science specialist elective and elective units as described in the course outline.
Students may complete a General Science course or specialisations selected from disciplines such as Ecology, and Geographical Information Science.
This courses is structured to ensure fundamental science foundations are then supported by advanced units appropriate to the discipline area. Professional practice experiences are a feature of the course.
Please note that external students are required to attend on-campus intensive teaching blocks depending on the units studied.
A candidate must successfully complete units totalling 240 credit points (cp) as detailed below. All units are valued at 10 credit points unless otherwise indicated.
Unit type | Credit Points | Specific requirements |
Common Units (1 unit) | 10cp | Common units totalling 10 credit points from the below: CUC106 Design and Innovation: Communicating Technology OR Select Common Units to find out more about individual units and advanced standing options. |
Core Unit (6 units) | 60cp | Compulsory Core unit totalling 60 credit points as detailed below. ENV101 Earth Systems PLUS 20 credit points from one (1) of the following majors/minor: Geographical Information Science Major Ecology Major Landscape Restoration Major Chemistry Minor |
Specialist Electives (9-12 units) | 90-120cp | Specialist Elective units totalling 90-120 credit points from one of the majors, minors or customised selection below: When selecting specialist elective units, ensure the overall course requirements of a maximum of 100 credit points at 100 level and a minimum of 60 credit points at 300 level are met. Geographical Information Science Major HIT137 Software Now PLUS Complete 20 credit points from the following: Ecology Major ENV201 Introductory Ecology PLUS Complete 40 credit points from the following: Landscape Restoration Major ENG151 Statics PLUS Complete 20 credit points from the following: Chemistry Minor (Internal Only for 2022) PLUS Complete 20 credit points from the following: PLUS Complete 20 credit points from the following: Customised Selection Complete 20 credit points from the following: PLUS Complete 70 credit points consisting of the following: |
General Electives (5-8 units) | 50-80cp | Elective units totalling 50-80 credit points from the following: When selecting elective units, ensure the overall course requirements of a maximum of 100 credit points at 100 level and a minimum of 60 credit points at 300 level are met. Students undertaking the Landscape Restoration major must complete 50 credit points of electives. Suggested units include: Please check pre-requisite and assumed knowledge for all selected units. |
240cp | Total Credit Points |
Course Rules (unless otherwise indicated in the above course structure) (240cp)
- A maximum of 100 credit points may be taken from 100 level units.
- A minimum of 60 credit points must be taken from 300 level units or above.
- See the Higher Education Course Rules (Award Requirements) in the Units and Courses Policy.
If course commenced prior to 2023:
No more than 20 credit points shall be counted with a grade of "PC" in a Bachelor AQF Level 7 course award and no more than 10 credit points at "PC" may be received at the highest level of the program of learning.
Study plan
Students commencing in Semester 1
The Recommended Study Plan provided below is suitable for a student commencing in semester 1 and enrolling in a standard load. Students entering this course with advanced standing, or wishing to reduce or vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- ensure Common Units are completed in the first year of study;
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge for each unit as some 200 and 300 level units assume you have completed foundation unit/s in the unit area at a lower level. 200 level units have the unit code which includes a number starting with 200.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | E = Elective |
Landscape Restoration
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC100 Academic Literacies Through Exploring Sustainability OR CUC106 Design and Innovation: Communicating Technology | CU | ENV101 Earth Systems | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | CO | ENV151 Statics | SE |
SMA101 Mathematics 1A | CO | ENV206 Environmental Physiology | SE |
ENV102 The Diversity of Life | CO | IAS144 Indigenous Land and Sea Resources | SE |
Year 2 | |||
ENV201 Introductory Ecology | SE | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE |
IAS325 Cognition and Philosophy of Science | CO | ENG267 Hydraulics and Soil Mechanics | SE |
ENV208 Geographic Information Systems and Spatial Thinking | SE | ENV209 Fauna and Flora Survey and Monitoring | SE |
ENV202 Introductory Remote Sensing or Elective | SE/E | SBI209 Design and Analysis of Biological Studies | CO |
Year 3 | |||
SID300 Professional Practice in Science OR Specialist Elective OR Elective | SE/E | ENV306 Environmental Monitoring and Modelling OR Specialist Elective OR Elective | SE/E |
ENV313 Hydrology and Catchment Processes | SE | ENV303 Ecological Restoration and Conservation | SE |
Specialist Elective OR Elective | SE/E | ENV318 Analysing and Synthesising Spatial Data OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR SID300 Professional Practice in Science OR Elective | SE/E |
Ecology
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC100 Academic Literacies Through Exploring Sustainability OR CUC106 Design and Innovation: Communicating Technology | CU | ENV101 Earth Systems | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | CO | SPH141 Concepts of Physics OR Elective | CO/E |
SMA101 Mathematics 1A | CO | ENV204 Ecosystems Evolution and Biodiversity | SE |
ENV102 The Diversity of Life | CO | SCH102 Organic and Inorganic Chemistry | SE |
Year 2 | |||
ENV201 Introductory Ecology | SE | ENV206 Environmental Physiology | SE |
Elective | SE/E | ENV209 Fauna and Flora Survey and Monitoring | SE |
IAS325 Cognition and Philosophy of Science | SE | SBI209 Design and Analysis of Biological Studies | CO |
Elective | E | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE/E |
Year 3 | |||
ENV302 Organisms and Environmental Change OR Specialist Elective OR Elective | SE/E | ENV316 Ecosystem Function: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
SID300 Professional Practice in Science OR Elective | SE | ENV315 Desert Field Ecology OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV317 Natural Resources and Indigenous Livelihoods OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV303 Ecological Restoration and Conservation OR Specialist Elective OR Elective | SE/E |
Geographic Information Science
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC100 Academic Literacies Through Exploring Sustainability OR CUC106 Design and Innovation: Communicating Technology | CU | ENV101 Earth Systems | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | CO | SPH141 Concepts of Physics OR Elective | CO/E |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | CO | HIT137 Software Now | SE |
ENV102 The Diversity of Life | CO | Elective | E |
Year 2 | |||
HIT164 Computing Fundamentals | SE | Specialist Elective OR Elective | SE/E |
HIT234 Database Concepts | SE | Specialist Elective OR Elective | SE/E |
ENV208 Geographic Information Systems | SE | Specialist Elective OR Elective | SE/E |
ENV202 Introductory Remote Sensing or Elective | SE/E | SBI209 Design and Analysis of Biological Studies | CO |
Year 3 | |||
IAS325 Cognition and Philosophy of Science | SE | ENV306 Environmental Monitoring and Modelling | SE |
SID300 Professional Practice in Science OR Elective | SE/E | ENV318 Analysing and Synthesising Spatial Data | SE/E |
Specialist Elective OR Elective | SE/E | ENV316 Ecosystem Function: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Chemistry Minor
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC100 Academic Literacies Through Exploring Sustainability OR CUC106 Design and Innovation: Communicating Technology | CU | ENV101 Earth Systems | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | CO | SPH141 Concepts of Physics OR Elective | CO/E |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | CO | SBI209 Design and Analysis of Biological Studies | CO |
Specialist Elective OR Elective | SE/E | SCH102 Organic and Inorganic Chemistry | CO |
Year 2 | |||
ENV102 The Diversity of Life | CO | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE |
IAS325 Cognition and Philosophy of Science | CO | ENV323 Environmental Microbiology | SE |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Year 3 | |||
SID300 Professional Practice in Science OR Elective | SE | Specialist Elective OR Elective | SE/E |
SCH305 Advanced Concepts in Chemistry | SE | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Customised Selection
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC100 Academic Literacies Through Exploring Sustainability OR CUC106 Design and Innovation: Communicating Technology | CU | ENV101 Earth Systems | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | CO | SPH141 Concepts of Physics OR Elective | CO/E |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | CO | Specialist Elective OR Elective | SE/E |
ENV102 Diversity of Life | CO | Specialist Elective OR Elective | SE/E |
Year 2 | |||
IAS325 Cognition and Philosophy of Science | CO | SBI209 Design and Analysis of Biological Studies | CO |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV323 Environmental Microbiology OR Specialist Elective OR Elective | SE/E |
Year 3 | |||
ENV313 Catchment Processes and Hydrology OR Elective | SE/E | ENV316 Ecosystem Function: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
SCH305 Advanced Concepts in Chemistry OR Elective | SE/E | ENV315 Desert Field Ecology OR Specialist Elective OR Elective | SE/E |
SID300 Professional Practice in Science OR Elective | SE/E | ENV317 Natural Resources and Indigenous Livelihoods OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV318 Analysing and Synthesising Spatial Data OR Specialist Elective OR Elective | SE/E |
Students commencing in Semester 2
The Recommended Study Plan provided below is suitable for a student commencing in semester 2 and enrolling in a standard load. Students entering this course with advanced standing, or wishing to reduce or vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- ensure Common Units are completed in the first year of study;
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge for each unit as some 200 and 300 level units assume you have completed foundation unit/s in the unit area at a lower level. 200 level units have the unit code which includes a number starting with 200.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | E = Elective |
Landscape Restoration
Semester 1 | Semester 2 | ||
Year 1 | |||
ENV101 Earth Systems | CO | ||
ENV151 Statics | SE | ||
ENV206 Environmental Physiology | SE | ||
IAS144 Indigenous Land and Sea Resources | SE | ||
Year 2 | |||
CUC100 Academic Literacies Through Exploring Sustainability OR CUC106 Design and Innovation: Communicating Technology | CU | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | CO | ENG267 Hydraulics and Soil Mechanics | SE |
SMA101 Mathematics 1A | SE | ENV209 Fauna and Flora Survey and Monitoring | SE |
ENV102 The Diversity of Life | CO | SBI209 Design and Analysis of Biological Studies | CO |
Year 3 | |||
ENV201 Introductory Ecology | SE | ENV306 Environmental Monitoring and Modelling OR Specialist Elective OR Elective | SE/E |
IAS325 Cognition and Philosophy of Science | CO | ENV303 Ecological Restoration and Conservation | SE |
ENV208 Geographic Information Systems and Spatial Thinking | SE | ENV318 Analysing and Synthesising Spatial Data OR Specialist Elective OR Elective | SE/E |
ENV202 Introductory Remote Sensing or Elective | SE/E | SID300 Professional Practice in Science OR Specialist Elective OR Elective | SE/E |
Year 4 | |||
Specialist Elective OR SID300 Professional Practice in Science OR Elective | |||
ENV313 Hydrology and Catchment Processes | |||
Elective | |||
Elective |
Ecology
Semester 1 | Semester 2 | ||
Year 1 | |||
ENV101 Earth Systems | CO | ||
SPH141 Concepts of Physics OR Elective | CO/E | ||
ENV204 Ecosystems Evolution and Biodiversity | SE | ||
Elective | E | ||
Year 2 | |||
CUC100 Academic Literacies Through Exploring Sustainability OR CUC106 Design and Innovation: Communicating Technology | CU | ENV206 Environmental Physiology | SE |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | CO | ENV209 Fauna and Flora Survey and Monitoring | SE |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | CO | SBI209 Design and Analysis of Biological Studies | CO |
ENV102 The Diversity of Life | CO | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) OR Elective | SE/E |
Year 3 | |||
ENV201 Introductory Ecology | SE | ENV316 Ecosystem Function: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV315 Desert Field Ecology OR Specialist Elective OR Elective | SE/E |
IAS325 Cognition and Philosophy of Science | SE | ENV317 Natural Resources and Indigenous Livelihoods OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | E | ENV303 Ecological Restoration and Conservation OR Specialist Elective OR Elective | SE/E |
Year 4 | |||
ENV302 Organisms and Environmental Change OR Specialist Elective OR Elective | SE/E | ||
SID300 Professional Practice in Science OR Elective | SE | ||
Specialist Elective OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E |
Geographic Information Science
Semester 1 | Semester 2 | ||
Year 1 | |||
ENV101 Earth Systems | CO | ||
SPH141 Concepts of Physics OR Elective | CO/E | ||
HIT137 Software Now | SE | ||
Elective OR Specialist Elective | E/SE | ||
Year 2 | |||
CUC100 Academic Literacies Through Exploring Sustainability OR CUC106 Design and Innovation: Communicating Technology | CU | Specialist Elective OR Elective | SE/E |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | CO | Specialist Elective OR Elective | SE/E |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | CO | Specialist Elective OR Elective | SE/E |
ENV102 The Diversity of Life | CO | SBI209 Design and Analysis of Biological Studies | CO |
Year 3 | |||
HIT164 Computing Fundamentals | SE | ENV306 Environmental Monitoring and Modelling | SE |
HIT234 Database Concepts | SE | ENV318 Analysing and Synthesising Spatial Data | SE/E |
ENV208 Geographic Information Systems | SE | ENV316 Ecosystem Function: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
ENV202 Introductory Remote Sensing or Elective | SE | Specialist Elective OR Elective | SE/E |
Year 4 | |||
IAS325 Cognition and Philosophy of Science | SE | ||
SID300 Professional Practice in Science OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E |
Chemistry Minor
Semester 1 | Semester 2 | ||
Year 1 | |||
ENV101 Earth Systems | CO | ||
SPH141 Concepts of Physics OR Elective | CO/E | ||
SBI209 Design and Analysis of Biological Studies | CO | ||
Specialist Elective OR Elective | SE/E | ||
Year 2 | |||
CUC100 Academic Literacies Through Exploring Sustainability OR CUC106 Design and Innovation: Communicating Technology | CU | ENV210 Aquatic Ecosystems Chemistry (unit title change 2022) | SE |
SCH101 Chemical Concepts (intensive) | CO | ENV323 Environmental Microbiology | SE |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | CO | SCH102 Organic and Inorganic Chemistry | CO |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Year 3 | |||
ENV102 Diversity of Life | CO | Specialist Elective OR Elective | SE/E |
IAS325 Cognition and Philosophy of Science | CO | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | Specialist Elective OR Elective | SE/E |
Year 4 | |||
SID300 Professional Practice in Science OR Elective | SE | ||
SCH305 Advanced Concepts in Chemistry | SE | ||
Specialist Elective OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E |
Customised Selection
Semester 1 | Semester 2 | ||
Year 1 | |||
ENV101 Earth Systems | CO | ||
SPH141 Concepts of Physics OR Elective | CO/E | ||
Specialist Elective OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E | ||
Year 2 | |||
CUC100 Academic Literacies Through Exploring Sustainability OR CUC106 Design and Innovation: Communicating Technology | CU | SBI209 Design and Analysis of Biological Studies | CO |
SCH101 Chemical Concepts (intensive) OR SCH104 Introductory Chemistry | CO | Specialist Elective OR Elective | SE/E |
SMA101 Mathematics 1A OR SMA104 Mathematical Concepts OR Elective | CO | Specialist Elective OR Elective | SE/E |
ENV102 Diversity of Life | CO | ENV317 Natural Resources and Indigenous Livelihoods OR Specialist Elective OR Elective | SE/E |
Year 3 | |||
IAS325 Cognition and Philosophy of Science | CO | ENV323 Environmental Microbiology OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV315 Desert Field Ecology OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV316 Ecosystem Function: Field Studies in Northern Australia OR Specialist Elective OR Elective | SE/E |
Specialist Elective OR Elective | SE/E | ENV318 Analysing and Synthesising Spatial Data OR Specialist Elective OR Specialist Elective OR Elective | SE/E |
Year 4 | |||
ENV313 Catchment Processes and Hydrology OR Elective | SE/E | ||
SCH305 Advanced Concepts in Chemistry OR Elective | SE/E | ||
SID300 Professional Practice in Science OR Elective | SE/E | ||
Specialist Elective OR Elective | SE/E |
Students Commencing in Summer Semester
Summer Semester Study Plans will be published as soon as they become available.
Entry requirements
Admission criteria
Admission requirements are met by one of the following:
- Successful completion of the Northern Territory Certificate of Education and Training (or equivalent) and the awarding of an Australian Tertiary Admissions Rank (ATAR) of at least 60*.
- Successful completion of a national qualification at Certificate III level or higher.
- Successful completion of at least 0.5 year of full-time study (or equivalent) of a higher education degree/diploma.
- Overseas secondary or tertiary qualifications considered equivalent to the above Australian qualifications.
- Attainment of a STAT Multiple Choice score of 140.
- Successful completion of the Tertiary Enabling Program, the Preparation for Tertiary Success courses, or other recognised tertiary preparation course.
- Submission of an acceptable personal competencies statement and/or employment experience.
- Defence members with service of 1 year or more at the following ranks (or higher) meet the academic entry requirement for this course:
~Air Force: Aircraftman/Aircraftwoman, Corporal, Leading Aircraftman/Aircraftwoman
~Army: Corporal, Lance Corporal, Private
~Navy: Able Seaman, Leading Seaman, Seaman
* After any applicable adjustment factors have been applied.
Essential requirements
English language requirements
To gain entry into Charles Darwin University, all Higher Education applicants must satisfy the University's English Language Proficiency Requirements for their chosen course of study. International applicants will be required to supply evidence of this at the time of application.
The minimum English language requirement for this course is met by either undertaking previous education in an English-speaking country or undertaking one of the following English language tests and obtaining the minimum requirements listed below.
CDU English for Academic Purposes 3 (ZEAP30) | Successful completion of EAP003 English for Academic Purposes 3 |
IELTS Academic Module | A minimum overall score of 6.0 with no band less than 6.0. |
Cambridge Advanced English (CAE) | A minimum overall score of 169, with no skill below 169. |
Common European Framework Certificate of English Proficiency | A minimum overall grade of B2. |
Pearson Test of English (PTE) Academic module | A minimum overall score of 50 with no score lower than 50. |
TOEFL Internet-based Test (iBT) | A minimum overall score of 60 and a minimum writing score of 21. |
* All tests are valid for two years from the date of the test to the date of commencement at CDU, unless otherwise specified.
* Where applicable, international applicants must also satisfy the Department of Home Affairs (DHA) English language requirements for student visa applications.
Do you have a question regarding English requirements at CDU? Please email: international@cdu.edu.au.
ATAR profile
There are no statistics available for this course. It may be that the course is new or the profile data is unavailable.
I chose CDU because it has an excellent science course, with lots of opportunities for practical experience in the field. I love the small classes, community feel and the interaction with lecturers that you don't get at larger universities.
Brittany
CDU student

I am very proud that I am now an environmental expert who can work anywhere on this planet. There is nothing that can be done on the development of any projects without environmental experts. So, it is a very promising career.
Cassian
CDU student

Course details
Accreditation
This course is accredited by the University in accordance with the Higher Education Standards.
Australian qualification framework
This course is recognised in the Australian Qualifications Framework at Level 7.
Student profile
There are no statistics available for this course. It may be that the course is new or the profile data is unavailable.
Additional information
Contact details
For further information about the course, enrolment procedures, closing dates and other administrative issues please contact Student Central on:
You make CDU
Together we are a positive force for change in our communities and the world.
Learn more about environmental management
Vamshidhar is from India and studied a Master of Environmental Management at CDU. Hear more about his experience of studying, living, working and playing in Darwin, Northern Territory, Australia.
How to apply
There are many ways to apply to CDU. The method you use depends on your course type, where you live and whether you are a new or returning student to CDU.
Remember to apply early for your best chance at securing an offer to study with us.
SATAC
SATAC is the application channel for residents of NT, ACT, SA, WA, QLD, VIC or TAS.
UAC
UAC is the application channel for residents of NSW.
MyNextCourse
Direct applications are available to students who have completed a CDU or BIITE course at a Certificate III level or higher. Most CDU and BIITE enabling programs are also accepted through this process.
International applications
Applications must be submitted online through our application portal, Studylink. You'll need a valid email address to create your online account. Once you have started your application, you will be able to save it and resume it later. There is no application fee when you apply online.
You may be able to lodge a direct application; however, there may be restrictions on your geographic location. If you cannot submit a direct application via the application portal, please apply through one of our registered agents.
Apply through StudyLink or through an Agent.
International applicants currently studying year 12 in Australia should apply via SATAC or UAC.
If you do not meet any of the criteria above please visit Pathways to study to view the options available to you.
Share this course