Scholarship program | Amount | Duration | Application deadline |
---|---|---|---|
CDU Bachelor of Nursing Sydney Scholarship* | 20% for the first 2 semesters | 1 year | Applications close once quota is exhausted - OPEN |
Study in the Northern Territory * | $12,000 | 1 year | 31 January 2021 - open |
Australia Award* | Course duration | Commencing study in 2022 - OPEN | |
VCIHAS * | 50% and 25% per year | Course duration | 13 December 2020 for the Semester 1, 2021 intake - CLOSED |
Global Excellence* | 50% first year then 10% subsequent years | Course duration | 13 December 2020 for the Semester 1, 2021 intake - CLOSED |
Global Leader* | 25% first year then 10% subsequent years | Course duration | 13 December 2020 for the Semester 1, 2021 intake - CLOSED |
Global Achiever* | 15% for first year | 1 year | No scholarship application process - see the scholarship information for further details - CLOSED |
Higher Degree by Research* | Course duration | 31 August 2020 for the Semester 1, 2021 intake - CLOSED |
* Scholarships indicated have a limited number allocated.