Key details
Duration
Locations
Entry requirements
View full entry requirementsCredit points required
240Course code
Overview
This 3-year full-time Master of Engineering course is designed for applicants with a background in science or a related field who wish to progress with an engineering qualification in civil and structural, electrical and electronics, or mechanical engineering. It also enables engineering graduates to study a different field of engineering.
Study 100% online or on-campus and learn from award-winning engineers and lecturers.
Your studies will provide a sound base of fundamental engineering principles, followed by advanced specialist knowledge of the theory and practice of civil and structural engineering, electrical and electronics engineering or mechanical engineering, depending on the major selected. Special emphasis is placed on the themes of sustainability, creativity, teamwork, design, research and leadership.
This course was developed in consultation with and is supported by industry leaders, so you will graduate with a sound foundation of engineering knowledge which directly aligns with international industry requirements.
As a professional:
Civil and Structural Engineer, you will be continually challenging traditional civil and construction methods with creativity and innovation to help design and manage structures for the modern world. Key areas include structures, water resources, soil mechanics, roads and traffic, bridges, and infrastructure.
Electrical and Electronics Engineer, you will be able to contribute significantly to the design, automation and control of devices which make modern life convenient. You will be involved in electronics, telecommunications, and power generation and distribution, including renewable energy. You will develop skills in communication methods, electronic control systems and power engineering, together with a background of sustainable engineering principles.
Mechanical Engineer, you will be able to make significant contributions to the design and development of machinery to improve transportation, and to provide affordable solutions for manufacturing and industrial production. Key areas include mechatronics, robotics, aeroplanes, cars, pumps and pipelines.
Career opportunities
Graduating from the Civil and Structural Engineering specialisation of this course may lead to professional opportunities in areas such as design, construction, water supply and treatment, infrastructure development, roads and traffic and project management.
Graduating from the Electrical and Electronics Engineering specialisation of this course may lead to professional opportunities in areas such as electronics, renewable energy, power generation and distribution, manufacturing, process control, mining, oil and gas, consultation, and project management.
Graduating from the Mechanical Engineering specialisation of this course may lead to career opportunities in areas such as design, machinery, manufacturing and fabrication, process control, mining, oil and gas, consultation, and project management.
Practical experience
A feature of the course is the completion of 450 hours of professional practice, ensuring that you are familiar with current engineering practice and can begin to create your network of engineering contacts for future employment.
Professional recognition
The Master of Engineering (all specialisations) is accredited by Engineers Australia at the level of Professional Engineer, and is therefore recognised internationally under the Washington Accord.
Credit transfers and advanced standing
Pathways
Pathways for Higher Education to Higher Education
For information about credit transfer available to students with complete or incomplete study at this or other Institutions refer to Pathways for Higher Education to Higher Education
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Credit transfers and advanced standing
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Fees
Non-Commonwealth supported places
Full fee paying places are available in this course.
Information about fees and charges can be found at Fees and Payments.
International tuition fees
The annual tuition fee for full time study in 2026 is AUD $40,808.00. This equates to $ $5,101.00 per 10 credit point unit (0.125 EFTSL).
These fees are subject to increases annually, effective at the start of each calendar year.
You can find a list of International fees and payments you can expect to pay as part of your studies in Australia.
CDU offers a number of scholarships to international students to assist with the cost of study.

Why study a postgraduate degree at CDU?
Study a postgraduate course at Charles Darwin University to upskill at work, fast-track your career, increase your job prospects or explore a new interest. We offer flexible study options so you don't have to put your life on hold while you learn.
- #2 Australian uni for postgraduate employment outcomes (GUG 2024)
- Top 100 university globally for quality education
- Our graduates enjoy higher than average employment rates and starting salaries

Why study a postgraduate degree at CDU?
Study a postgraduate course at Charles Darwin University, the #2 Australian university for postgraduate employment outcomes (GUG 2024).
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Our graduates enjoy higher than average employment rates and starting salaries

Why study a postgraduate degree at CDU?
Study a postgraduate course at Charles Darwin University to upskill at work, fast-track your career, increase your job prospects or explore a new interest. We offer flexible study options so you don't have to put your life on hold while you learn.
- #2 Australian uni for postgraduate employment outcomes (GUG 2024)
- Top 100 university globally for quality education
- Our graduates enjoy higher than average employment rates and starting salaries

Why study a postgraduate degree at CDU?
Study a postgraduate course at Charles Darwin University, the #2 Australian university for postgraduate employment outcomes (GUG 2024).
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Our graduates enjoy higher than average employment rates and starting salaries
What will I study?
This course builds on your existing background, developing specialist skills in your chosen area of engineering. The final year of study includes a major academic research thesis or an industry-related research project.
Course structure
A feature of the program is the completion of 450 hours of professional practice, ensuring that you are familiar with current engineering practice and can begin to create your network of engineering contacts for future employment.
This course is available externally by distance learning if you are unable to attend classes on campus on a regular basis. Access to the internet is required for distance learning, with access to high-speed broadband highly recommended.
A candidate must successfully complete units totalling 240 credit points (cp) as detailed below. All units are valued at 10 credit points unless otherwise indicated.
| Unit type | Credit Points | Specific requirements |
| Core Undergraduate Units (1 unit) | 10cp | Core Undergraduate units totalling 10 credit points as detailed below. SMA209 Mathematics 2A |
| Undergraduate Specialist Elective Units (7 units) | 70cp | Undergraduate Specialist Elective units totalling 70 credit points selected from one of the sequences below. Civil and Structural Engineering Electrical and Electronics Engineering Mechanical Engineering |
| Core Postgraduate Units (4 units) | 50cp | Core Postgraduate units totalling 50 credit points as detailed below. ENG519 Sustainability |
| Postgraduate Specialist Elective Units (7 units) | 70cp | Postgraduate Specialist Elective units totalling 70 credit points from one of the sequences below. Civil and Structural Engineering Electrical and Electronics Engineering Mechanical Engineering |
| Research Units (2 units) | 40cp | Research units totalling 40 credit points as detailed below. Complete the following 2 units: AND EITHER |
| 240cp | Total Credit Points |
Course Rules (unless otherwise indicated in the above course structure)
- See the Higher Education Course Rules (Award Requirements) in the Units and Courses Policy.
COURSE CHANGES and TRANSITIONAL ARRANGEMENTS - 2026
Course Changes
Undergraduate specialist elective ENG215 Surveying and Construction (10cp) is replaced by new unit ENG504 Construction and Technology (10cp)
Transitional Arrangements
Student who have completed ENG215 Surveying and Construction do not need to complete ENG504 Construction and Technology.
Study plan
STUDENTS COMMENCING IN SEMESTER 1
The Recommended Study Plans provided below are suitable for a student enrolling in a full-time or part-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge, pre-requisite and co-requisite requirements for each unit.
CIVIL AND STRUCTURAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG151 Statics | SE | ENG212 Mechanics of Solids | SE |
| ENG504 Construction and Technology (replaces ENG215 from 2026) | SE | ENG367 Hydraulics and Soil Mechanics | SE |
| ENG311 Geomechanics | SE | ENG368 Steel and Concrete Structures | SE |
| ENG247 Fluid and Thermodynamics | SE | SMA209 Mathematics 2A | CO |
| Year 2 | |||
| PRT551 Project Management, Risk and Reliability | CO | ENG519 Sustainability | CO |
| ENG515 Water Resources Engineering | SE | ENG563 Advanced Structural Analysis | SE |
| ENG567 Design of Steep Structures | SE | ENG564 Geotechnical Engineering | SE |
| ENG569 Structural Analysis | SE | ENG566 Design of Concrete Structures | SE |
| Year 3 | |||
| ENG606 Competitiveness and Practice (20cp) | CO | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
| PRT800 Concepts of Academic Research and Development | R | ENG516 Road and Traffic Engineering | SE |
| PRT801 Concepts of Industry Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
CIVIL AND STRUCTURAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG151 Statics | SE | ENG212 Mechanics of Solids | SE |
| ENG504 Construction and Technology (replaces ENG215 from 2026) | SE | SMA209 Mathematics 2A | CO |
| Year 2 | |||
| ENG311 Geomechanics | SE | ENG368 Steel and Concrete Structures | SE |
| ENG247 Fluid and Thermodynamics | SE | ENG367 Hydraulics and Soil Mechanics | SE |
| Year 3 | |||
| PRT551 Project Management, Risk and Reliability | CO | ENG519 Sustainability | CO |
| ENG567 Design of Steep Structures | SE | ENG566 Design of Concrete Structures | SE |
| Year 4 | |||
| ENG569 Structural Analysis | SE | ENG563 Advanced Structural Analysis | SE |
| ENG515 Water Resources Engineering | SE | ENG564 Geotechnical Engineering | SE |
| Year 5 | |||
| ENG606 Competitiveness and Practice (20cp) | CO | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
| ENG516 Road and Traffic Engineering | SE | ||
| Year 6 | |||
| PRT800 Concepts of Academic Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
| PRT801 Concepts of Industry Research and Development | R | ||
MECHANICAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG151 Statics | SE | ENG212 Mechanics of Solids | SE |
| ENG238 Manufacturing Technologies (title change from 2026) | SE | ENG252 Dynamics | SE |
| ENG247 Fluid and Thermodynamics | SE | ENG338 Machine Design Principles | SE |
| ENG364 Materials Engineering | SE | SMA209 Mathematics 2A | CO |
| Year 2 | |||
| PRT551 Project Management, Risk and Reliability | CO | ENG519 Sustainability | CO |
| ENG534 Dynamics of Engineering Systems | SE | ENG581 Applied Heat and Mass Transfer | SE |
| ENG580 Applied Fluid Mechanics | SE | ENG582 Engines and Turbomachinery | SE |
| ENG586 Machine Design | SE | ENG597 Renewable Energy Systems | SE |
| Year 3 | |||
| ENG606 Competitiveness and Practice (20cp) | CO | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
| PRT800 Concepts of Academic Research and Development | R | ENG576 Control Engineering | SE |
| PRT801 Concepts of Industry Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
MECHANICAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG151 Statics | SE | ENG252 Dynamics | SE |
| ENG238 Manufacturing Technologies (title change from 2026) | SE | SMA209 Mathematics 2A | CO |
| Year 2 | |||
| ENG247 Fluid and Thermodynamics | SE | ENG212 Mechanics of Solids | SE |
| ENG364 Materials Engineering | SE | ENG519 Sustainability | CO |
| Year 3 | |||
| ENG580 Applied Fluid Mechanics | SE | ENG338 Machine Design Principles | SE |
| PRT551 Project Management, Risk and Reliability | CO | ENG581 Applied Heat and Mass Transfer | SE |
| Year 4 | |||
| ENG534 Dynamics of Engineering Systems | SE | ENG597 Renewable Energy Systems | SE |
| ENG586 Machine Design | SE | ENG582 Engines and Turbomachinery | SE |
| Year 5 | |||
| ENG606 Competitiveness and Practice (20cp) | CO | ENG576 Control Engineering | SE |
| PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
| Year 6 | |||
| PRT800 Concepts of Academic Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
| PRT801 Concepts of Industry Research and Development | R | ||
ELECTRICAL AND ELECTRONICS ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
| ENG229 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE |
| ENG365 C Programming | SE | ENG377 Electromagnetics and Communication Technology | SE |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | SE |
| Year 2 | |||
| PRT551 Project Management, Risk and Reliability | CO | ENG519 Sustainability | CO |
| ENG524 Power Engineering | SE | ENG573 Communication Systems | SE |
| ENG571 Analogue Devices | SE | ENG574 Power Systems Analysis | SE |
| ENG572 Digital Signal Processing | SE | ENG597 Renewable Energy Systems | SE |
| Year 3 | |||
| ENG606 Competitiveness and Practice (20cp) | CO | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
| PRT800 Concepts of Academic Research and Development | R | ||
| PRT801 Concepts of Industry Research and Development | R | ||
ELECTRICAL AND ELECTRONICS ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | SE |
| Year 2 | |||
| ENG365 C Programming | SE | ENG377 Electromagnetics and Communication Technology | SE |
| ENG229 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE
|
| Year 3 | |||
| ENG524 Power Engineering | SE | ENG519 Sustainability | CO |
| PRT551 Project Management, Risk and Reliability | CO | ENG597 Renewable Energy Systems | SE |
| Year 4 | |||
| ENG571 Analogue Devices | SE | ENG573 Communication Systems | SE |
| ENG572 Digital Signal Processing | SE | ENG574 Power Systems Analysis | SE |
| Year 5 | |||
| ENG606 Competitiveness and Practice (20cp) | CO | ENG576 Control Engineering | SE |
| PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
| Year 6 | |||
| PRT800 Concepts of Academic Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
| PRT801 Concepts of Industry Research and Development | R | ||
_____________________________________
STUDENTS COMMENCING IN SEMESTER 2
The Recommended Study Plans provided below are suitable for a student enrolling in a full-time or part-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge, pre-requisite and co-requisite requirements for each unit.
CIVIL AND STRUCTURAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG151 Statics | SE | ||
| ENG367 Hydraulics and Soil Mechanics | SE | ||
| ENG516 Road and Traffic Engineering | SE | ||
| ENG519 Sustainability | CO | ||
| Year 2 | |||
| ENG504 Construction and Technology (replaces ENG215 from 2026) | SE | ENG212 Mechanics of Solids | SE |
| ENG311 Geomechanics | SE | ENG368 Steel and Concrete Structures | SE |
| ENG247 Fluid and Thermodynamics | SE | ENG564 Geotechnical Engineering | SE |
| SMA209 Mathematics 2A | CO | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
| Year 3 | |||
| ENG515 Water Resources Engineering | SE | ENG563 Advanced Structural Analysis | SE |
| ENG569 Structural Analysis | SE | ENG566 Design of Concrete Structures | SE |
| PRT800 Concepts of Academic Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
| PRT801 Concepts of Industry Research and Development | R | ||
| Year 4 | |||
| ENG567 Design of Steep Structures | SE | ||
| PRT551 Project Management, Risk and Reliability | CO | ||
| ENG606 Competitiveness and Practice (20cp) | CO | ||
CIVIL AND STRUCTURAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG151 Statics | CO | ||
| ENG367 Hydraulics and Soil Mechanics | SE | ||
| Year 2 | |||
| ENG504 Construction and Technology (replaces ENG215 from 2026) | SE | ENG212 Mechanics of Solids | SE |
| SMA209 Mathematics 2A | CO | ENG368 Steel and Concrete Structures | SE |
| Year 3 | |||
| ENG311 Geomechanics | SE | ENG519 Sustainability | CO |
| ENG247 Fluid and Thermodynamics | SE | ENG566 Design of Concrete Structures | SE |
| Year 4 | |||
| ENG567 Design of Steep Structures | SE | ENG516 Road and Traffic Engineering | SE |
| PRT551 Project Management, Risk and Reliability | CO | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
| Year 5 | |||
| ENG515 Water Resources Engineering | SE | ENG563 Advanced Structural Analysis | SE |
| ENG569 Structural Analysis | SE | ENG564 Geotechnical Engineering | SE |
| Year 6 | |||
| PRT800 Concepts of Academic Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
| PRT801 Concepts of Industry Research and Development | R | ||
| Year 7 | |||
| ENG606 Competitiveness and Practice (20cp) | CO | ||
MECHANICAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG151 Statics | CO | ||
| ENG519 Sustainability | CO | ||
| ENG597 Renewable Energy Systems | SE | ||
| PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
| Year 2 | |||
| ENG238 Manufacturing Technologies (title change from 2026) | SE | ENG212 Mechanics of Solids | SE |
| ENG247 Fluid and Thermodynamics | SE | ENG252 Dynamics | SE |
| ENG364 Materials Engineering | SE | ENG338 Machine Design Principles | SE |
| SMA209 Mathematics 2A | CO | ENG582 Engines and Turbomachinery | SE |
| Year 3 | |||
| ENG534 Dynamics of Engineering Systems | SE | ENG576 Control Engineering | SE |
| PRT800 Concepts of Academic Research and Development | R | ENG581 Applied Heat and Mass Transfer | SE |
| PRT801 Concepts of Industry Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
| PRT551 Project Management, Risk and Reliability | CO | ||
| Year 4 | |||
| ENG580 Applied Fluid Mechanics | SE | ||
| ENG586 Machine Design | SE | ||
| ENG606 Competitiveness and Practice (20cp) | CO | ||
MECHANICAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG519 Sustainability | CO | ||
| ENG151 Statics | CO | ||
| Year 2 | |||
| ENG238 Manufacturing Technologies (title change from 2026) | SE | ENG252 Dynamics | SE |
| SMA209 Mathematics 2A | CO | ENG597 Renewable Energy Systems | SE |
| Year 3 | |||
| ENG247 Fluid and Thermodynamics | SE | ENG212 Mechanics of Solids | SE |
| ENG364 Materials Engineering | SE | ENG581 Applied Heat and Mass Transfer | SE |
| Year 4 | |||
| ENG580 Applied Fluid Mechanics | SE | ENG338 Machine Design Principles | SE |
| PRT551 Project Management, Risk and Reliability | CO | ENG582 Engines and Turbomachinery | SE |
| Year 5 | |||
| ENG534 Dynamics of Engineering Systems | SE | ENG576 Control Engineering | SE |
| ENG586 Machine Design | SE | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
| Year 6 | |||
| PRT800 Concepts of Academic Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
| PRT801 Concepts of Industry Research and Development | R | ||
| Year 7 | |||
| ENG606 Competitiveness and Practice (20cp) | CO | ||
ELECTRICAL AND ELECTRONICS ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG221 Analogue Electronics | SE | ||
| ENG519 Sustainability | CO | ||
| ENG597 Renewable Energy Systems | SE | ||
| PR T565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
| Year 2 | |||
| ENG223 Electrical Circuit Analysis | SE | ENG224 Electrical Machines and Power Systems | CO |
| ENG229 Digital Systems and Computer Architecture | SE | ENG377 Electromagnetics and Communication Technology | SE |
| ENG365 C Programming | SE | ENG576 Control Engineering | SE |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 3 | |||
| ENG524 Power Engineering | SE | ENG573 Communication Systems | SE |
| ENG571 Analogue Devices | SE | ENG574 Power Systems Analysis | SE |
| PRT800 Concepts of Academic Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
| PRT801 Concepts of Industry Research and Development | R | ||
| Year 4 | |||
| PRT551 Project Management, Risk and Reliability | CO | ||
| ENG572 Digital Signal Processing | SE | ||
| ENG606 Competitiveness and Practice (20cp) | CO | ||
ELECTRICAL AND ELECTRONICS ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| ENG519 Sustainability | CO | ||
| ENG221 Analogue Electronics | SE | ||
| Year 2 | |||
| ENG223 Electrical Circuit Analysis | SE | ENG224 Electrical Machines and Power Systems | CO |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 3 | |||
| ENG229 Digital Systems and Computer Architecture | SE | ENG377 Electromagnetics and Communication Technology | CO |
| ENG365 C Programming | SE | ENG597 Renewable Energy Systems | SE |
| Year 4 | |||
| ENG524 Power Engineering | SE | ENG576 Control Engineering | SE |
| PRT551 Project Management, Risk and Reliability | CO | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO |
| Year 5 | |||
| ENG571 Analogue Devices | SE | ENG573 Communication Systems | SE |
| ENG572 Digital Signal Processing | SE | ENG574 Power Systems Analysis | SE |
| Year 6 | |||
| PRT800 Concepts of Academic Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R |
| PRT801 Concepts of Industry Research and Development | R | ||
| Year 7 | |||
| ENG606 Competitiveness and Practice (20cp) | CO | ||
_____________________________________
STUDENTS COMMENCING IN SUMMER SEMESTER
The Recommended Study Plans provided below are suitable for a student enrolling in a full-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge, pre-requisite and co-requisite requirements for each unit.
CIVIL AND STRUCTURAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | Summer Semester | |||
| Year 1 | |||||
| PRT551 Project Management, Risk and Reliability | CO | ||||
| ENG519 Sustainability | CO | ||||
| Year 2 | |||||
| ENG151 Statics | CO | SMA209 Mathematics 2A | CO | ||
| ENG504 Construction and Technology (replaces ENG215 from 2026) | SE | ENG212 Mechanics of Solids | SE | ||
| ENG311 Geomechanics | SE | ENG367 Hydraulics and Soil Mechanics | SE | ||
| ENG247 Fluid and Thermodynamics | SE | ENG368 Steel and Concrete Structures | SE | ||
| Year 3 | |||||
| ENG515 Water Resources Engineering | SE | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
| ENG569 Structural Analysis | SE | ENG563 Advanced Structural Analysis | SE | ||
| ENG606 Competitiveness and Practice (20cp) | CO | ENG564 Geotechnical Engineering | SE | ||
| ENG566 Design of Concrete Structures | SE | ||||
| Year 4 | |||||
| ENG567 Design of Steep Structures | SE | ENG516 Road and Traffic Engineering | SE | ||
| PRT800 Concepts of Academic Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R | ||
| PRT801 Concepts of Industry Research and Development | R | ||||
MECHANICAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
Semester 1
| Semester 2
| Summer Semester
| |||
| Year 1 | |||||
| PRT551 Project Management, Risk and Reliability | CO | ||||
| ENG519 Sustainability | CO | ||||
| Year 2 | |||||
| ENG151 Statics | CO | ENG212 Mechanics of Solids | SE | ||
| ENG238 Manufacturing Technologies (title change from 2026) | SE | ENG252 Dynamics | SE | ||
| ENG247 Fluid and Thermodynamics | SE | ENG338 Machine Design | SE | ||
| ENG364 Materials Engineering | SE | SMA209 Mathematics 2A | CO | ||
| Year 3 | |||||
| ENG534 Dynamics of Engineering Systems | SE | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
| ENG580 Applied Fluid Mechanics | SE | ENG597 Renewable Energy Systems | SE | ||
| ENG586 Machine Design | SE | ENG581 Applied Heat and Mass Transfer | SE | ||
| ENG582 Engines and Turbomachinery | SE | ||||
| Year 4 | |||||
| PRT800 Concepts of Academic Research and Development | R | ENG576 Control Engineering | SE | ||
| PRT801 Concepts of Industry Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R | ||
| ENG606 Competitiveness and Practice (20cp) | CO | ||||
ELECTRICAL AND ELECTRONICS ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
Semester 1
| Semester 2
| Summer Semester
| |||
| Year 1 | |||||
| PRT551 Project Management, Risk and Reliability | CO | ||||
| ENG519 Sustainability | CO | ||||
| Year 2 | |||||
| ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE | ||
| ENG229 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE | ||
| ENG365 C Programming | SE | ENG377 Electromagnetics and Communication Technology | SE | ||
| SMA209 Mathematics 2A | SE | SMA212 Data Analytics | SE | ||
| Year 3 | |||||
| ENG524 Power Engineering | SE | ENG573 Communication Systems | SE | ||
| ENG571 Analogue Devices | SE | ENG574 Power Systems Analysis | SE | ||
| ENG572 Digital Signal Processing | SE | ENG597 Renewable Energy Systems | SE | ||
| Year 4 | |||||
| ENG606 Competitiveness and Practice (20cp) | CO | PRT565 Machine Learning, Artificial Intelligence and Algorithms | CO | ||
| PRT800 Concepts of Academic Research and Development | R | ENG576 Control Engineering | SE | ||
| PRT801 Concepts of Industry Research and Development | R | PRT803 Industry Design and Research Project (20cp) OR PRT823 Academic Research Thesis (20cp) | R | ||
Entry requirements
Admission criteria
Successful completion of:
- a recognised bachelor degree in science, engineering, technology or equivalent international qualification; and
- studies of mathematics equivalent to SMA101 Mathematics 1A and SMA102 Mathematics 1B of Charles Darwin University.
OR
Successful completion of:
- a recognised bachelor degree or equivalent international qualification; and
- completion of the CDU Undergraduate Certificate of Introduction to Mathematics and Physics or equivalent; and
- completion of the units SMA101 Mathematics 1A and SMA102 Mathematics 1B of Charles Darwin University or equivalent studies of mathematics.
Applicants who have completed equivalent units of mathematics at an institution other than CDU must attach the unit outlines with their application.
International entry pathway
Applicants who have completed the CDU English for Academic Purposes 4 (ZEAP40) or the Accelerated International Masters Qualifying Program (ZAMQP2, ZAMQP1) may be eligible for entry upon having relevant qualifications related to the Engineering discipline after the course coordinator approval.
Essential requirements
English language requirements
DOMESTIC STUDENTS
To gain entry into Charles Darwin University, all Higher Education applicants must satisfy the University's English Language Proficiency Requirements for their chosen course of study. All applicants will be required to supply evidence of this at the time of application.
The minimum English language requirement for this course can be met by evidencing of one of the following:
| Year 12 | Successful completion of Year 12 within Australia, or an equivalent qualification from an approved country where English is the official language (refer to our approved standard and extended lists included below). |
| 0.5 FTE Higher Education Study | Successful completion of at least 0.5FTE of higher education study from Australia or an approved country where English is the official language (refer to our approved standard and extended lists included below). If studies were completed from a country on the extended list, they must have been completed within the past five (5) years. |
| CDU Enabling Course | Successful completion of a Charles Darwin University enabling program of at least 0.5FTE (40 credit points). |
| TAFE Qualification | Successful completion of a recognised TAFE qualification at a Certificate III level or higher from Australia. |
| AHPRA Registration | Current AHPRA registration as a Division 1 or Division 2 nurse. Registration must be current at the time of course commencement. |
| English Test^ | Completion of an approved English test within two years of commencement, meeting the minimum scores outlined in the table below. |
^ Minimum Requirements for English Tests:
| Postgraduate requirements | Undergraduate requirements | |
| CDU ELICOS - English for Academic Purposes | Successful completion of EAP004 | Successful completion of EAP003 |
| International English Language Testing System (IELTS) Academic test | Overall minimum: 6.5 No band below: 6.0 | Overall minimum: 6.0 No band below 6.0 |
| Cambridge English: Advanced (CAE) | Overall minimum: 176 No skill below: 169 | Overall minimum: 169 No skill below 169 |
| Pearson Tests of English (PTE) Academic | Overall minimum: 58 No score below 50 | Overall minimum: 50 No score below: 50 |
