Key details
Duration
Intake
Locations
Entry requirements
View full entry requirementsCredit points required
320Course code
Overview
Engineer creative and logical solutions for real-world challenges. The Bachelor of Engineering Honours provides advanced science, in theory and practice, to qualify you as an engineer and solve problems in infrastructure, the environment or technology.
Choose to specialise in either Civil and Structural, Electrical and Electronics or Mechanical Engineering. Study 100% online, or on-campus with flexibility to study full-time or part-time and qualify as an engineer in Australia and internationally.
This course will:
- Provide an advanced understanding of the scientific and technical principles of engineering
- Harness your ability to think creatively and innovatively
- Provide practical hands-on experience through 12-weeks of industry placement
- Develop teamwork and management skills for planning and execution of engineering projects or research within an engineering discipline.
This course has been developed in consultation with, and supported by, industry leaders so you will graduate with engineering skills that directly align with international industry requirements.
As a professional:
- Civil and Structural Engineer, you will be able to harness creativity and innovation in the design and management of modern structures by integrating both traditional and contemporary construction techniques. Our program places a strong emphasis on the development of sustainable and ethical civil and structural solutions, covering key areas such as structural engineering, water management, and road and traffic systems
- Electrical and Electronics Engineer, you will play a key part in the design, automation, and control of devices that simplify modern life. Engaging in fields such as electronics, telecommunications, and power generation, including renewable energy, will be a significant aspect of your work. You will develop valuable skills in communication methods, electronic control systems, and power engineering, together with a background of sustainable engineering principles.
- Mechanical Engineer, you will play a significant role in the design and construction of equipment aimed at enhancing transport efficiency, while also providing cost-effective manufacturing and production solutions for the manufacturing industry. Key areas of focus will include aircraft, automobiles, pumps and pipelines.
Career opportunities
Graduating from the Civil and Structural Engineering specialisation of this course may lead to professional opportunities in areas such as design, construction, water supply and treatment, infrastructure development, roads and traffic and project management.
Graduating from the Electrical and Electronics Engineering specialisation of this course may lead to professional opportunities in areas such as electronics, renewable energy, power generation and distribution, manufacturing, process control, mining, oil and gas, consultation, and project management.
Graduating from the Mechanical Engineering specialisation of this course may lead to career opportunities in areas such as design, machinery, manufacturing and fabrication, process control, mining, oil and gas, consultation, and project management.
Practical experience
A feature of the course is the completion of 450 hours of professional practice, ensuring that you are familiar with current engineering practice and can begin to create your network of engineering contacts for future employment.
Professional recognition
The Bachelor of Engineering Honours (all specialisations) is accredited by Engineers Australia at the level of Professional Engineer, and is therefore recognised internationally under the Washington Accord.
Fees
Commonwealth supported places
Commonwealth Supported places are available in this course to students who meet one of the following residency requirements:
(a) be an Australian citizen, who will complete some of your course of study while resident in Australia; or
(b) a New Zealand citizen; or an Australian permanent visa holder; or an eligible former permanent humanitarian visa holder; who studies the entire course while living in Australia.
Further information about fees and charges can be found at Fees and Payments.
International tuition fees
The annual tuition fee for full time study in 2026 is AUD $39,392.00. This equates to $ $4,924.00 per 10 credit point unit (0.125 EFTSL).
These fees are subject to increases annually, effective at the start of each calendar year.
You can find a list of International fees and payments you can expect to pay as part of your studies in Australia.
CDU offers a number of scholarships to international students to assist with the cost of study.

Why study engineering at CDU?
Our engineering degree is for problem solvers like you. Think creatively to find solutions to real-world challenges, from uniquely Top End issues like cyclones to systems and designs with wider impact like renewable energy, transport, building construction, electronics, and more.
- #3 in Australia for engineering and technology employment outcomes (GUG 2024)
- #4 in Australia for engineering and technology starting salary (GUG 2024)
- Choose to study online, on campus, part-time or full-time as it suits you
- Take part in projects and graduate with real work experience

Why study an undergraduate course at CDU?
Study an undergraduate course at Charles Darwin University to turn your passion into a profession. Choose from hundreds of certificates, diplomas and degrees and enjoy a flexible, supportive learning environment. Whatever you're interested in, there's a place for you at CDU.
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Five-star Australian university for graduate employment outcomes (GUG 2024)

Why study engineering at CDU?
Our engineering degree is for problem solvers like you. Think creatively to find solutions to real-world challenges, from uniquely Top End issues like cyclones to systems and designs with wider impact like renewable energy, transport, building construction, electronics, and more.
- #3 in Australia for engineering and technology employment outcomes (GUG 2024)
- #4 in Australia for engineering and technology starting salary (GUG 2024)
- Choose to study online, on campus, part-time or full-time as it suits you
- Take part in projects and graduate with real work experience

Why study an undergraduate course at CDU?
Study an undergraduate course at Charles Darwin University to turn your passion into a profession. Choose from hundreds of certificates, diplomas and degrees and enjoy a flexible, supportive learning environment. Whatever you're interested in, there's a place for you at CDU.
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- Five-star Australian university for graduate employment outcomes (GUG 2024)
What will I study?
The first year of study introduces foundation engineering skills common to and necessary for all areas of engineering. This provides a broad background useful for all students, before they go on to specialise in their chosen area of engineering.
Course structure
Subsequent years build on the foundation of the first year to provide specific learning appropriate to the chosen specialisation. The final year includes a design project and a thesis, both of which are capstone units intended to bring together all the learning of the previous years and prepare you for a career as a professional engineer.
A feature of the program is twelve weeks of industrial work experience, ensuring that you are familiar with current engineering practice and begin to create your network of engineering contacts for future employment.
This course is available externally by distance learning if you are not able to attend classes on campus on a regular basis. Access to the internet is required for distance learning, with access to high speed broadband highly recommended.
A candidate must successfully complete units totalling 320 credit points (cp) as detailed below. All units are valued at 10 credit points unless otherwise indicated.
| Unit type | Credit Points | Specific requirements |
| Core Units (14 units) | 150cp | Compulsory Core units totalling 150 credit points as detailed below. IAS201 Cultural Capabilities |
| Specialist Elective Units (13 units) | 130cp | Specialist Elective Units totalling 130 credit points from one of the specialist streams. Civil and Structural Engineering Electrical and Electronics Engineering Mechanical Engineering |
| Research Units (3 units) | 40cp | Research Units totalling 40 credit points as detailed below. ENG700 Concepts of Academic Research AND either ENG751 Research and Design for Industry (20cp) Honours Calculation |
| 320cp | Total Credit Points |
Course Rules (unless otherwise indicated in the above course structure)
- See the Higher Education Course Rules (Award Requirements) in the Units and Courses Policy.
Study plan
STUDENTS COMMENCING IN SEMESTER 1
The Recommended Study Plans provided below are suitable for a student enrolling in a full-time or part-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge, pre-requisite and co-requisite requirements for each unit.
CIVIL AND STRUCTURAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| CUC106 Design and Innovation: Communicating Technology | CO | HIT137 Software Now | CO |
| IAS201 Cultural Capabilities | CO | ENG175 Internet of Things | CO |
| ENG151 Statics | CO | ENG252 Dynamics | CO |
| SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
| Year 2 | |||
| ENG215 Surveying and Construction | SE | ENG212 Mechanics of Solids | SE |
| ENG247 Fluid and Thermodynamics | SE | ENG367 Hydraulics and Soil Mechanics | SE |
| ENG364 Materials Engineering | SE | ENG368 Steel and Concrete Structures | SE |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 3 | |||
| ENG311 Geomechanics | SE | PMO201 Project Management | CO |
| ENG515 Water Resources Engineering | SE | ENG305 Safety, Risk and Reliability | CO |
| ENG567 Design of Steel Structures | SE | ENG563 Advanced Structural Analysis OR ENG564 Geotechnical Engineering | SE |
| ENG569 Structural Analysis | SE | ENG566 Design of Concrete Structures | SE |
| Year 4 | |||
| ENG700 Concepts of Academic Research | R | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
| ENG703 Concepts of Industry Research and Development | R | ENG516 Road and Traffic Engineering | SE |
| ENG410 Professional Practice for Engineers (20cp) | CO | ENG519 Sustainability | CO |
CIVIL AND STRUCTURAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| CUC106 Design and Innovation: Communicating Technology | CO | HIT137 Software Now | CO |
| SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
| Year 2 | |||
| IAS201 Cultural Capabilities | CO | ENG175 Internet of Things | CO |
| ENG151 Statics | CO | ENG252 Dynamics | CO |
| Year 3 | |||
| ENG364 Materials Engineering | SE | ENG212 Mechanics of Solids | SE |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 4 | |||
| ENG215 Surveying and Construction | SE | ENG367 Hydraulics and Soil Mechanics | SE |
| ENG247 Fluid and Thermodynamics | SE | ENG368 Steel and Concrete Structures | SE |
| Year 5 | |||
| ENG311 Geomechanics | SE | PMO201 Project Management | CO |
| ENG569 Structural Analysis | SE | ENG305 Safety, Risk and Reliability | CO |
| Year 6 | |||
| ENG515 Water Resources Engineering | SE | ENG563 Advanced Structural Analysis OR ENG564 Geotechnical Engineering | SE |
| ENG567 Design of Steel Structures | SE | ENG566 Design of Concrete Structures | SE |
| Year 7 | |||
| ENG410 Professional Practice for Engineers (20cp) | CO | ENG516 Road and Traffic Engineering | SE |
| ENG519 Sustainability | CO | ||
| Year 8 | |||
| ENG700 Concepts of Academic Research | R | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
| ENG703 Concepts of Industry Research and Development | R | ||
ELECTRICAL AND ELECTRONICS ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| CUC106 Design and Innovation: Communicating Technology | CO | HIT137 Software Now | CO |
| IAS201 Cultural Capabilities | CO | ENG175 Internet of Things | CO |
| ENG151 Statics | CO | ENG252 Dynamics | CO |
| SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
| Year 2 | |||
| ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
| ENG229 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE |
| ENG365 C Programming OR HIT391 Machine Learning: Advancements and Applications | SE | PMO201 Project Management | CO |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 3 | |||
| ENG320 Embedded and Mobile Systems | SE | ENG377 Electromagnetics and Communication Technology | SE |
| ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
| ENG572 Digital Signal Processing | SE | ENG573 Communication Systems | SE |
| ENG571 Analogue Devices | SE | ENG576 Control Engineering | SE |
| Year 4 | |||
| ENG700 Concepts of Academic Research | R | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
| ENG703 Concepts of Industry Research and Development | R | ENG519 Sustainability | CO |
| ENG410 Professional Practice for Engineers (20cp) | CO | ENG574 Power Systems Analysis | SE |
ELECTRICAL AND ELECTRONICS ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| CUC106 Design and Innovation: Communicating Technology | CO | HIT137 Software Now | CO |
| SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
| Year 2 | |||
| IAS201 Cultural Capabilities | CO | ENG175 Internet of Things | CO |
| ENG151 Statics | CO | ENG252 Dynamics | CO |
| Year 3 | |||
| ENG229 Digital Systems and Computer Architecture | SE | PMO201 Project Management | CO |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 4 | |||
| ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
| ENG365 C Programming OR HIT391 Machine Learning: Advancements and Applications | SE | ENG224 Electrical Machines and Power Systems | SE |
| Year 5 | |||
| ENG320 Embedded and Mobile Systems | SE | ENG377 Electromagnetics and Communication Technology | SE |
| ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
| Year 6 | |||
| ENG572 Digital Signal Processing | SE | ENG573 Communication Systems | SE |
| ENG571 Analogue Devices | SE | ENG576 Control Engineering | SE |
| Year 7 | |||
| ENG410 Professional Practice for Engineers (20cp) | CO | ENG519 Sustainability | CO |
| ENG574 Power Systems Analysis | SE | ||
| Year 8 | |||
| ENG700 Concepts of Academic Research | R | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
| ENG703 Concepts of Industry Research and Development | R | ||
MECHANICAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| CUC106 Design and Innovation: Communicating Technology | CO | HIT137 Software Now | CO |
| IAS201 Cultural Capabilities | CO | ENG175 Internet of Things | CO |
| ENG151 Statics | CO | ENG252 Dynamics | CO |
| SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
| Year 2 | |||
| ENG238 Manufacturing Technologies (title change from 2026) | SE | PMO201 Project Management | CO |
| ENG247 Fluid and Thermodynamics | SE | ENG212 Mechanics of Solids | SE |
| ENG364 Materials Engineering | SE | ENG338 Machine Design Principles | SE |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 3 | |||
| ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
| ENG580 Applied Fluid Mechanics | SE | ENG576 Control Engineering | SE |
| ENG586 Machine Design | SE | ENG581 Applied Heat and Mass Transfer | SE |
| ENG534 Dynamics of Engineering Systems | SE | ENG582 Engines and Turbomachinery | SE |
| Year 4 | |||
| ENG700 Concepts of Academic Research | R | ENG519 Sustainability | CO |
| ENG703 Concepts of Industry Research and Development | R | ENG597 Renewable Energy Systems | SE |
| ENG410 Professional Practice for Engineers (20cp) | CO | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
MECHANICAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| CUC106 Design and Innovation: Communicating Technology | CO | HIT137 Software Now | CO |
| SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
| Year 2 | |||
| IAS201 Cultural Capabilities | CO | ENG175 Internet of Things | CO |
| ENG151 Statics | CO | ENG252 Dynamics | CO |
| Year 3 | |||
| ENG364 Materials Engineering | SE | ENG212 Mechanics of Solids | SE |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 4 | |||
| ENG238 Manufacturing Technologies (title change from 2026) | SE | PMO201 Project Management | CO |
| ENG247 Fluid and Thermodynamics | SE | ENG338 Machine Design Principles | SE |
| Year 5 | |||
| ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
| ENG580 Applied Fluid Mechanics | SE | ENG582 Engines and Turbomachinery | SE |
| Year 6 | |||
| ENG586 Machine Design | SE | ENG576 Control Engineering | SE |
| ENG534 Dynamics of Engineering Systems | SE | ENG581 Applied Heat and Mass Transfer | SE |
| Year 7 | |||
| ENG410 Professional Practice for Engineers (20cp) | CO | ENG519 Sustainability | CO |
| ENG597 Renewable Energy Systems | SE | ||
| Year 8 | |||
| ENG700 Concepts of Academic Research | R | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
| ENG703 Concepts of Industry Research and Development | R | ||
_____________________________________
STUDENTS COMMENCING IN SEMESTER 2
The Recommended Study Plans provided below are suitable for a student enrolling in a full-time or part-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge, pre-requisite and co-requisite requirements for each unit.
CIVIL AND STRUCTURAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| HIT137 Software Now | CO | ||
| ENG175 Internet of Things | CO | ||
| PMO201 Project Management | CO | ||
| SMA101 Mathematics 1A | CO | ||
| Year 2 | |||
| IAS201 Cultural Capabilities | CO | ENG212 Mechanics of Solids | SE |
| ENG151 Statics | CO | ENG252 Dynamics | CO |
| CUC106 Design and Innovation: Communicating Technology | CO | ENG367 Hydraulics and Soil Mechanics | SE |
| SMA102 Mathematics 1B | CO | ENG305 Safety, Risk and Reliability | CO |
| Year 3 | |||
| ENG247 Fluid and Thermodynamics | SE | ENG368 Steel and Concrete Structures | SE |
| ENG311 Geomechanics | SE | ENG516 Road and Traffic Engineering | SE |
| ENG215 Surveying and Construction | SE | ENG519 Sustainability | CO |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 4 | |||
| ENG364 Materials Engineering | SE | ENG563 Advanced Structural Analysis OR ENG564 Geotechnical Engineering | SE |
| ENG515 Water Resources Engineering | SE | ENG566 Design of Concrete Structures | SE |
| ENG700 Concepts of Academic Research | R | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
| ENG569 Structural Analysis | SE | ||
| Year 5 | |||
| ENG703 Concepts of Industry Research and Development | R | ||
| ENG410 Professional Practice for Engineers (20cp) | CO | ||
| ENG567 Design of Steel Structures | SE | ||
CIVIL AND STRUCTURAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| HIT137 Software Now | CO | ||
| SMA101 Mathematics 1A | CO | ||
| Year 2 | |||
| IAS201 Cultural Capabilities | CO | ENG175 Internet of Things | CO |
| SMA102 Mathematics 1B | CO | PMO201 Project Management | CO |
| Year 3 | |||
| ENG151 Statics | CO | ENG252 Dynamics | CO |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 4 | |||
| CUC106 Design and Innovation: Communicating Technology | CO | ENG212 Mechanics of Solids | SE |
| ENG215 Surveying and Construction | SE | ENG367 Hydraulics and Soil Mechanics | SE |
| Year 5 | |||
| ENG247 Fluid and Thermodynamics | SE | ENG368 Steel and Concrete Structures | SE |
| ENG364 Materials Engineering | SE | ENG305 Safety, Risk and Reliability | CO |
| Year 6 | |||
| ENG311 Geomechanics | SE | ENG519 Sustainability | CO |
| ENG569 Structural Analysis | SE | ENG566 Design of Concrete Structures | SE
|
| Year 7 | |||
| ENG515 Water Resources Engineering | SE | ENG516 Road and Traffic Engineering | SE |
| ENG700 Concepts of Academic Research | R | ENG563 Advanced Structural Analysis OR ENG564 Geotechnical Engineering | SE |
| Year 8 | |||
| ENG703 Concepts of Industry Research and Development | R | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
| ENG567 Design of Steel Structures | SE | ||
| Year 9 | |||
| ENG410 Professional Practice for Engineers (20cp) | CO | ||
ELECTRICAL AND ELECTRONICS ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| HIT137 Software Now | CO | ||
| ENG175 Internet of Things | CO | ||
| PMO201 Project Management | CO | ||
| SMA101 Mathematics 1A | CO | ||
| Year 2 | |||
| ENG151 Statics | CO | ENG377 Electromagnetics and Communication Technology | SE |
| ENG229 Digital Systems and Computer Architecture | SE | SMA212 Data Analytics | CO |
| CUC106 Design and Innovation: Communicating Technology | CO | ENG252 Dynamics | CO |
| SMA102 Mathematics 1B | CO | ENG305 Safety, Risk and Reliability | CO |
| Year 3 | |||
| IAS201 Cultural Capabilities | CO | ENG221 Analogue Electronics | SE |
| ENG223 Electrical Circuit Analysis | SE | ENG519 Sustainability | CO |
| ENG320 Embedded and Mobile Systems | SE | ENG573 Communication Systems | SE |
| SMA209 Mathematics 2A | CO | ENG224 Electrical Machines and Power Systems | SE |
| Year 4 | |||
| ENG365C Programming OR HIT391 Machine Learning: Advancements and Applications | SE | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
| ENG325 Systems Modelling and Control | SE | ENG574 Power Systems Analysis | SE |
| ENG571 Analogue Devices | SE | ENG576 Control Engineering | SE |
| ENG700 Concepts of Academic Research | R | ||
| Year 5 | |||
| ENG410 Professional Practice for Engineers (20cp) | CO | ||
| ENG703 Concepts of Industry Research and Development | R | ||
| ENG572 Digital Signal Processing | SE | ||
ELECTRICAL AND ELECTRONICS ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| HIT137 Software Now | CO | ||
| SMA101 Mathematics 1A | CO | ||
| Year 2 | |||
| IAS201 Cultural Capabilities | CO | ENG175 Internet of Things | CO |
| SMA102 Mathematics 1B | CO | PMO201 Project Management | CO |
| Year 3 | |||
| ENG151 Statics | CO | ENG252 Dynamics | CO |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 4 | |||
| CUC106 Design and Innovation: Communicating Technology | CO | ENG221 Analogue Electronics | SE |
| ENG223 Electrical Circuit Analysis | SE | ENG224 Electrical Machines and Power Systems | SE |
| Year 5 | |||
| ENG325 Systems Modelling and Control | SE | ENG377 Electromagnetics and Communication Technology | SE |
| ENG229 Digital Systems and Computer Architecture | SE | ENG305 Safety, Risk and Reliability | CO |
| Year 6 | |||
| ENG320 Embedded and Mobile Systems | SE | ENG573 Communication Systems | SE |
| ENG365C Programming OR HIT391 Machine Learning: Advancements and Applications | SE | ENG576 Control Engineering | SE |
| Year 7 | |||
| ENG572 Digital Signal Processing | SE | ENG519 Sustainability | CO |
| ENG571 Analogue Devices | SE | ENG574 Power Systems Analysis | SE |
| Year 8 | |||
| ENG700 Concepts of Academic Research | R | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
| ENG703 Concepts of Industry Research and Development | R | ||
| Year 9 | |||
| ENG410 Professional Practice for Engineers (20cp) | CO | ||
MECHANICAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| HIT137 Software Now | CO | ||
| ENG175 Internet of Things | CO | ||
| PMO201 Project Management | CO | ||
| SMA101 Mathematics 1A | CO | ||
| Year 2 | |||
| ENG151 Statics | CO | ENG212 Mechanics of Solids | SE |
| ENG238 Manufacturing Technologies (title change from 2026) | SE | ENG252 Dynamics | CO |
| CUC106 Design and Innovation: Communicating Technology | CO | ENG305 Safety, Risk and Reliability | CO |
| SMA102 Mathematics 1B | CO | ENG519 Sustainability | CO |
| Year 3 | |||
| IAS201 Cultural Capabilities | CO | ENG338 Machine Design Principles | SE |
| ENG247 Fluid and Thermodynamics | SE | ENG581 Applied Heat and Mass Transfer | SE |
| SMA209 Mathematics 2A | CO | ENG582 Engines and Turbomachinery | SE |
| ENG364 Materials Engineering | SE | SMA212 Data Analytics | CO |
| Year 4 | |||
| ENG325 Systems Modelling and Control | SE | ENG597 Renewable Energy Systems | SE |
| ENG534 Dynamics of Engineering Systems | SE | ENG576 Control Engineering | SE |
| ENG700 Concepts of Academic Research | R | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
| ENG586 Machine Design | SE | ||
| Year 5 | |||
| ENG703 Concepts of Industry Research and Development | R | ||
| ENG410 Professional Practice for Engineers (20cp) | CO | ||
| ENG580 Applied Fluid Mechanics | SE | ||
MECHANICAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Part-Time Study Plan
| Semester 1 | Semester 2 | ||
| Year 1 | |||
| HIT137 Software Now | CO | ||
| SMA101 Mathematics 1A | CO | ||
| Year 2 | |||
| IAS201 Cultural Capabilities | CO | ENG175 Internet of Things | CO |
| SMA102 Mathematics 1B | CO | PMO201 Project Management | CO |
| Year 3 | |||
| ENG151 Statics | CO | ENG252 Dynamics | CO |
| CUC106 Design and Innovation: Communicating Technology | CO | ENG305 Safety, Risk and Reliability | CO |
| Year 4 | |||
| ENG238 Manufacturing Technologies (title change from 2026) | SE | ENG212 Mechanics of Solids | SE |
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO |
| Year 5 | |||
| ENG247 Fluid and Thermodynamics | SE | ENG519 Sustainability | CO |
| ENG325 Systems Modelling and Control | SE | ENG338 Machine Design Principles | SE |
| Year 6 | |||
| ENG580 Applied Fluid Mechanics | SE | ENG581 Applied Heat and Mass Transfer | SE |
| ENG364 Materials Engineering | SE | ENG582 Engines and Turbomachinery | SE |
| Year 7 | |||
| ENG534 Dynamics of Engineering Systems | SE | ENG597 Renewable Energy Systems | SE |
| ENG586 Machine Design | SE | ENG576 Control Engineering | SE |
| Year 8 | |||
| ENG700 Concepts of Academic Research | R | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R |
| ENG703 Concepts of Industry Research and Development | R | ||
| Year 9 | |||
| ENG410 Professional Practice for Engineers (20cp) | CO | ||
___________________________________________
STUDENTS COMMENCING IN SUMMER SEMESTER
The Recommended Study Plans provided below are suitable for a student enrolling in a full-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge, pre-requisite and co-requisite requirements for each unit.
CIVIL AND STRUCTURAL ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | Summer Semester | |||
| Year 1 | |||||
| CUC106 Design and Innovation: Communicating Technology | CO | ||||
| SMA101 Mathematics 1A | CO | ||||
| Year 2 | |||||
| IAS201 Cultural Capabilities | CO | ENG175 Internet of Things | CO | ||
| ENG151 Statics | CO | ENG252 Dynamics | CO | ||
| SMA102 Mathematics 1B | CO | HIT137 Software Now | CO | ||
| Year 3 | |||||
| ENG215 Surveying and Construction | SE | ENG212 Mechanics of Solids | SE | ||
| ENG247 Fluid and Thermodynamics | SE | ENG367 Hydraulics and Soil Mechanics | SE | ||
| ENG364 Materials Engineering | SE | ENG368 Steel and Concrete Structures | SE | ||
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO | ||
| Year 4 | |||||
| ENG311 Geomechanics | SE | PMO201 Project Management | CO | ||
| ENG515 Water Resources Engineering | SE | ENG305 Safety, Risk and Reliability | CO | ||
| ENG567 Design of Steel Structures | SE | ENG563 Advanced Structural Analysis OR ENG564 Geotechnical Engineering | SE | ||
| ENG569 Structural Analysis | SE | ENG566 Design of Concrete Structures | SE | ||
| Year 5 | |||||
| ENG700 Concepts of Academic Research | R | ENG751 Research and Design for Industry (20cp) OR ENG704 Engineering Research Thesis (20cp) | R | ||
| ENG703 Concepts of Industry Research and Development | R | ENG516 Road and Traffic Engineering | SE | ||
| ENG410 Professional Practice for Engineers (20cp) | CO | ENG519 Sustainability | CO | ||
ELECTRICAL AND ELECTRONICS ENGINEERING
| Legend: | CO = Core Unit | R = Research | SE = Specialist Elective |
Full-Time Study Plan
| Semester 1 | Semester 2 | Summer Semester | |||
| Year 1 | |||||
| CUC106 Design and Innovation: Communicating Technology | CO | ||||
| SMA101 Mathematics 1A | CO | ||||
| Year 2 | |||||
| IAS201 Cultural Capabilities | CO | ENG175 Internet of Things | CO | ||
| ENG151 Statics | CO | ENG252 Dynamics | CO | ||
| SMA102 Mathematics 1B | CO | HIT137 Software Now | CO | ||
| Year 3 | |||||
| ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE | ||
| ENG229 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE | ||
| ENG365 C Programming OR HIT391 Machine Learning: Advancements and Applications | SE | PMO201 Project Management | CO | ||
| SMA209 Mathematics 2A | CO | SMA212 Data Analytics | CO | ||
| Year 4 | |||||
| ENG320 Embedded and Mobile Systems | SE | ENG377 Electromagnetics and Communication Technology | SE | ||
| ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO | ||
| ENG572 Digital Signal Processing | SE | ENG573 Communication Systems | SE | ||
