Key details
Duration
Intake
Locations
Entry requirements
View full entry requirementsCredit points required
240Course code
Overview
Help to engineer the future. CDU¿s Bachelor of Engineering Science will encourage you to think independently and find creative and logical solutions for real world challenges.
The degree will provide both the scientific knowledge that underpins each discipline and hands-on practical experience in specialist areas of civil and structural, electrical and electronics or mechanical engineering.
Study 100% online, or on-campus with flexibility to study full-time or part-time, and learn from award-winning engineers and lecturers.
This course has been developed in consultation with, and supported by, industry leaders so you¿ll graduate with engineering skills that directly align with international industry requirements.
As an engineering technologist in:
- civil and structural, you will be able to work with other engineers and technologists on the design and maintenance of structures for the modern world. Key areas include water resources, roads and traffic, bridges and marine structures. Your studies will focus on developing sustainable and ethical civil and structural solutions in areas such as structural engineering, water and its uses and the principles of sustainability.
- electrical and electronics, you will be able to work together with engineers and technologists on the design, automation and control of the devices which make modern life convenient. You are involved in electronics, telecommunications, biomedical applications and power generation and distribution, including renewable energy.
- mechanical, you will be able to collaborate with other engineers and technologists in the design and build of large and small devices which improve transportation and provide affordable manufacturing and production solutions. Key areas include mechatronics, robotics, biomechanical applications, aeroplanes, cars, pumps and pipelines.
You can combine this course with the two-year Master of Engineering to become a professional engineer. This pathway is similar to engineering programs offered in Europe and is an alternative to the traditional four-year Bachelor of Engineering Honours course.
Professional recognition
ENGINEERS AUSTRALIA
The Bachelor of Engineering Science (Civil and Structural) is accredited by Engineers Australia at the level of engineering technologist and therefore recognised internationally under the Sydney Accord.
The Bachelor of Engineering Science (Electrical and Electronics), and Bachelor of Engineering Science (Mechanical) are provisionally accredited by Engineers Australia at the level of engineering technologist.
Note: Engineers Australia initially gives provisional accreditation for new engineering courses - full accreditation can only be obtained after the first students have graduated.
Credit transfers and advanced standing
Pathways
Pathways for VET to Higher Education
Guaranteed credit transfer arrangements are available to students commencing a bachelor degree at Charles Darwin University with completed Certificate IV, Diploma, Advanced Diploma or Associate Degree qualifications in the same field or discipline. Students who hold completed qualifications should refer to the additional information provided about Advanced Standing and Credit Transfer and Pathways using the links below:
Pathways for Higher Education to Higher Education
For information about credit transfer available to students with complete or incomplete study at this or other Institutions refer to Pathways for Higher Education to Higher Education
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Credit transfers and advanced standing
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Fees
Commonwealth supported places
Commonwealth Supported places are available in this course to students who meet one of the following residency requirements:
(a) be an Australian citizen, who will complete some of your course of study while resident in Australia; or
(b) a New Zealand citizen; or an Australian permanent visa holder; or an eligible former permanent humanitarian visa holder; who studies the entire course while living in Australia.
Further information about fees and charges can be found at Fees and Payments.
International tuition fees
The annual tuition fee for full time study is AUD $33,480.00. This equates to $4,185.00 per 10 credit point unit (0.125 EFTSL).
These fees are subject to increases annually, effective at the start of each calendar year.
You can find a list of International fees and payments you can expect to pay as part of your studies in Australia.
CDU offers a number of scholarships to international students to assist with the cost of study.
Why study engineering at CDU?
Our internationally-accredited Engineering degree is for problem solvers like you. Think creatively to find solutions to real-world challenges, from uniquely Top End issues like cyclones to systems and designs with wider impact like renewable energy, transport, building construction, electronics, and more.
- Top 5 in Australia for eningeering and technology starting salary and employment outcomes (GUG 2023)
- Study online or on campus, full-time or part-time
- Take part in projects and graduate with real work experience
Why study an undergraduate course at CDU?
"Study an undergraduate course at Charles Darwin University to turn your passion into a career. Choose from hundreds of certificates, diplomas and degrees and enjoy a flexible, supportive learning environment. Whatever you're interested in, there's a place for you at CDU.
- Top 100 university globally for quality education (THE Impact Rankings 2021)
- #4 Australian university for undergraduate employment outcomes (GUG 2023)"
What will I study?
The first year of study introduces basic engineering skills common to all engineering specialisations. In subsequent years students follow a study path specifically developed for your chosen specialisation of civil and structural, electrical and electronics or mechanical engineering.
Course structure
A feature of the program is twelve weeks of industrial work experience, ensuring that you are familiar with current engineering practice and begin to create your network of engineering contacts for future employment.
This course is available externally by distance learning if you are not able to attend classes on campus on a regular basis. Access to the internet is required for distance learning, with access to high speed broadband highly recommended.
A candidate must successfully complete units totalling 240 credit points (cp) as detailed below. All units are valued at 10 credit points unless indicated.
Unit type | Credit Points | Specific requirements |
Common Units (2 units) | 20cp | Common units totalling 20 credit points as detailed below. CUC107 Cultural Intelligence and Capability Select Common Units to find out more about individual units and advanced standing options. |
Core Units (12 units) | 110cp | Compulsory Core units totalling 110 credit points as detailed below. ENG151 Statics Students enrolled prior to 2021 should refer to the transition arrangement provided below. |
Specialist Elective (8 units) | 80cp | Units totalling 80 credit points selected from one of the specialist streams. Civil and Structural Engineering (80 credit points) Electrical and Electronics Engineering (80 credit points) Mechanical Engineering (80 credit points) |
Electives (3 units) | 30cp | Units totalling 30 credit points at 100 – 300 levelselected from undergraduate units offered by the University. Students should contact the College to confirm their elective unit selection if unsure if their unit is appropriate. Students who have completed ENG142 Concepts of Chemical Engineering as a core unit prior to 2020 will count this as one of their elective units. Suggested electives for students who have not completed ENG142 include: ECO107 Economics and the Modern Business Enterprise (replaces ECO105 from S2 2020) |
240 | Total Credit Points |
Course Rules (unless otherwise indicated in the above course structure) (240cp)
- A maximum of 100 credit points may be taken from 100 level units.
- A minimum of 60 credit points must be taken from 300 level units or above.
- See the Higher Education Course Rules (Award Requirements) in the Units and Courses Policy.
If course commenced prior to 2023:
No more than 20 credit points shall be counted with a grade of "PC" in a Bachelor AQF Level 7 course award and no more than 10 credit points at "PC" may be received at the highest level of the program of learning.
Course Changes and Transitional Arrangements from 2021
Students who commenced the Bachelor of Engineering Science prior to 2021 will note there have been some changes.
Core Unit Changes
The following units have been replaced or removed as core units:
ENG174 Electrical Engineering
SMA211 Mathematics 2B
ENG252 Dynamics
The following units have been added as core units:
ENG175 Internet of Things
SMA104 Concepts of Mathematics
SPH141 Concepts of Physics
Specialisation Changes
Civil and Structural Engineering - ENG252 Dynamics has been added as a specialist elective (previously a core unit)
Electrical and Electronics Engineering - ENG227 has been recoded ENG377 Electromagnetics and Communication Technology
Mechanical Engineering - ENG252 Dynamics added as a specialist elective (previously a core unit); ENG342 Instrumentation and Control has been removed and HIT365 C Programming added as a specialist elective.
Chemical Engineering - this specialisation was discontinued at the end of 2019. Any student still enrolled should contact the course coordinator for assistance.
Transition Arrangements
Students who have completed core unit ENG174 should not complete ENG175 Internet of Things. Students who have not completed ENG174 will need to complete ENG175.
Students who have completed core unit SMA211 should not complete SMA104 Concepts of Mathematics or SPH141 Concepts of Physics but must complete an additional elective. Students who have not completed SMA211 will need to complete SMA104 or SPH141 or SMA212.
Students who have completed core unit ENG252 may count this unit as a specialist elective in the Civil and Structural or the Mechanical specialisations. Students in the Electrical and Electronics specialisation may include this unit as an elective. Continuing students enrolled in the Electrical and Electronics specialisation who have not completed ENG252 are not required to complete this unit.
Students in the Electrical and Electronics specialisation who have completed ENG227 should not complete ENG377 Electromagnetics and Communication Technology. Students in this specialisation who have not completed ENG227 will need to complete ENG377.
Students in the Mechanical engineering specialisation who have completed ENG342 Instrumentation and Control should not complete HIT365. Students who have not completed ENG342 will need to complete HIT365.
Any student still enrolled in the Chemical Engineering specialisation who has not completed ENG342 Instrumentation and Control will need to complete ENG325 System Modelling and Control (see below).
Any student who believes they will be disadvantaged by these changes should contact the course coordinator for assistance.
Course Changes and Transitional Arrangements from 2020
Course Structure: Core units have been reduced from 120 credit points to 110 credit points and an Elective unit totalling 10 credit points has been added.
Specialisation: The Chemical Engineering specialisation is no longer be available for entry from 2020. Students who have commenced Chemical Engineering prior to 2020 should liaise with the course coordinator to ensure they are able to complete.
Unit discontinuation: ENG142 Concepts of Chemical Engineering has been discontinued from 2020 and removed as a required core unit. Students who have already completed ENG142 will count this unit as one of their elective units.
Students enrolled in the Chemical Engineering specialisation and have not yet completed should liaise with the course coordinator.
Chemical Engineering (80 credit points) (no longer available for entry from 2020)
SCH101 Chemical Concepts
SCH102 Organic and Inorganic Chemistry
ENG246 Process Analysis
ENG247 Fluid and Thermodynamics
ENG248 Unit Operations
ENG341 Separation Process Principles
ENG364 Materials Engineering
ENG342 Instrumentation and Control (students who have not already completed this unit should do ENG325 System Modelling and Control)
Course Changes and Transitional Arrangements - 2016
ENG154 has been replaced by a specialist unit in each of the streams:
Chemical Engineering – ENG248
Civil and Structural Engineering – ENG368
Electrical and Electronics Engineering – ENG227
Mechanical Engineering – ENG338
Students who have not completed ENG154 should complete either ENG227 or ENG248 or ENG338 or ENG368 as the appropriate specialist elective for their chosen stream.
Students who have completed ENG154 will not need to complete any of the units listed above.
Students who have completed ENG315 will receive 10cp towards an elective.
Unit Title Changes
Unit Code | Previous Title | New Title (2016) |
ENG325 | Systems Modelling | Systems Modelling and Control |
Discontinued Units from 2016:
Unit Code | Unit Title |
ENG154 | Engineering Foundations |
ENG315 | Engineering Computing |
Study plan
Students commencing in Semester 1
The Recommended Study Plan provided below is suitable for a student commencing in semester 1 and enrolling in a standard full time and part time load. Students entering this course with advanced standing, or wishing to reduce or vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
♦ ensure Common Units are completed in the first year of study;
♦ maintain the basic order in which units are to be attempted; and
♦ check the assumed knowledge for each unit as some 200 and 300 level units assume you have completed foundation unit/s in the subject area at a lower level. 200 level units have the unit code which includes a number starting with 200.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | E = Elective |
Civil and Structural Engineering Full-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | CUC107 Cultural Intelligence and Capability Or: Elective 1 | CU/E |
CUC107 Cultural Intelligence and Capability Or: Elective 1 | CU/E | ENG151 Statics | CO |
SMA104 Concepts of Mathematics | CO | ENG175 Internet of Things | CO |
SPH141 Concepts of Physics | CO | SMA101 Mathematics 1A | CO |
Year 2 | |||
ENG215 Surveying and Construction | SE | ENG212 Mechanics of Solids | SE |
ENG247 Fluid and Thermodynamics | SE | ENG252 Dynamics | SE |
ENG364 Materials Engineering | SE | ENG267 Hydraulics and Soil Mechanics | SE |
SMA102 Mathematics 1B | CO | PMO201 Project Management | CO |
IPM300 Industrial Experience (0CP) | CO | ||
Year 3 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
ENG311 Geomechanics | SE | ENG305 Safety, Risk and Reliability | CO |
SMA209 Mathematics 2A | CO | ENG368 Steel and Concrete Structures | SE |
Elective 2 | E | Elective 3 | E |
Civil and Structural Engineering Part-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | CUC107 Cultural Intelligence and Capability | CU |
SMA104 Concepts of Mathematics | CO | SPH141 Concepts of Physics | CO |
Year 2 | |||
ENG151 Statics | CO | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG364 Materials Engineering | SE | ENG212 Mechanics of Solids | SE |
SMA209 Mathematics 2A | CO | ENG252 Dynamics | SE |
Year 4 | |||
ENG215 Surveying and Construction | SE | ENG267 Hydraulics and Soil Mechanics | CO |
ENG247 Fluid and Thermodynamics | E | PMO201 Project Management | E |
Year 5 | |||
ENG311 Geomechanics | SE | ENG368 Steel and Concrete Structures | SE |
Elective 1 | E | ENG305 Safety, Risk and Reliability | CO |
IPM300 Industrial Experience (0CP) | CO | ||
Year 6 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
Elective 2 | E | Elective 3 | E |
Electrical and Electronics Engineering Full-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | CUC107 Cultural Intelligence and Capability OR Elective 1 | CU/E |
CUC107 Cultural Intelligence and Capability OR Elective 1 | CU/E | ENG151 Statics | CO |
SMA104 Concepts of Mathematics | CO | ENG175 Internet of Things | CO |
SPH141 Concepts of Physics | CO | SMA101 Mathematics 1A | CO |
Year 2 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
HIT235 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE |
HIT365 C Programming | SE | PMO201 Project Management | CO |
SMA102 Mathematics 1B | CO | Elective 2 | E |
IPM300 Industrial Experience (0CP) | CO | ||
Year 3 | |||
ENG304 Design Project | CO | ENG377 Electromagnetics and Communication Technology | SE |
ENG325 Systems Modelling and Control | SE | ENG303 Research Project | CO |
HIT332 Embedded and Mobile Systems | SE | ENG305 Safety, Risk and Reliability | CO |
SMA209 Mathematics 2A | CO | Elective 3 | E |
Electrical and Electronics Engineering Part-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | CUC107 Cultural Intelligence and Capability | CU |
SMA104 Concepts of Mathematics | CO | SPH141 Concepts of Physics | CO |
Year 2 | |||
ENG151 Statics | CO | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
HIT235 Digital Systems and Computer Architecture | SE | PMO201 Project Management | CO |
SMA209 Mathematics 2A | SE | Elective 1 | E |
Year 4 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
HIT365 C Programming | SE | ENG224 Electrical Machines and Power Systems | SE |
Year 5 | |||
ENG325 Systems Modelling and Control | SE | ENG377 Electromagnetics and Communication Technology | SE |
HIT332 Embedded and Mobile Systems | SE | ENG305 Safety, Risk and Reliability | CO |
IPM300 Industrial Experience (0CP) | CO | ||
Year 6 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
Elective 2 | E | Elective 3 | E |
Mechanical Engineering Full-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | CUC107 Cultural Intelligence and Capability OR Elective 1 | CU/E |
CUC107 Cultural Intelligence and Capability OR Elective 1 | CU/E | ENG151 Statics | CO |
SMA104 Concepts of Mathematics | CO | ENG175 Internet of Things | CO |
SPH141 Concepts of Physics | CO | SMA101 Mathematics 1A | CO |
Year 2 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | ENG212 Mechanics of Solids | SE |
ENG247 Fluid and Thermodynamics | SE | ENG252 Dynamics | SE |
ENG364 Materials Engineering | SE | PMO201 Project Management | CO |
SMA102 Mathematics 1B | CO | Elective 2 | E |
IPM300 Industrial Experience (0CP) | CO | ||
Year 3 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
HIT365 C Programming | SE | ENG338 Machine Design Principles | SE |
SMA209 Mathematics 2A | CO | Elective 3 | E |
Mechanical Engineering Part-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | CUC107 Cultural Intelligence and Capability | CU |
SMA104 Concepts of Mathematics | CO | SPH141 Concepts of Physics | CO |
Year 2 | |||
ENG151 Statics | CO | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | PMO201 Project Management | CO |
SMA209 Mathematics 2A | CO | Elective 1 | E |
Year 4 | |||
ENG247 Fluid and Thermodynamics | SE | ENG212 Mechanics of Solids | SE |
ENG364 Materials Engineering | SE | ENG252 Dynamics | SE |
Year 5 | |||
ENG325 Systems Modelling and Control | SE | ENG338 Machine Design Principles | SE |
HIT365 C Programming | SE | ENG305 Safety, Risk and Reliability | CO |
IPM300 Industrial Experience (0CP) | CO | ||
Year 6 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
Elective 2 | E | Elective 3 | E |
Students commencing in Semester 2
The Recommended Study Plan provided below is suitable for a student commencing in semester 2 and enrolling in a standard full time and part time load. Students entering this course with advanced standing, or wishing to reduce or vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
♦ ensure Common Units are completed in the first year of study;
♦ maintain the basic order in which units are to be attempted; and
♦ check the assumed knowledge for each unit as some 200 and 300 level units assume you have completed foundation unit/s in the subject area at a lower level. 200 level units have the unit code which includes a number starting with 200.
Legend: | CU = Common Unit | CO = Core Unit | SE = Specialist Elective | E = Elective |
Civil and Structural Engineering Full-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ||
ENG175 Internet of Things | CO | ||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
CUC107 Cultural Intelligence and Capability | CU | ENG212 Mechanics of Solids | SE |
ENG151 Statics | CO | PMO201 Project Management | SE |
SMA101 Mathematics 1A | CO | ENG267 Hydraulics and Soil Mechanics | SE |
Elective 1 | E | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG215 Surveying and Construction | SE | ENG303 Research Project | CO |
ENG247 Fluid and Thermodynamics | SE | ENG305 Safety, Risk and Reliability | CO |
ENG364 Materials Engineering | SE | ENG368 Steel and Concrete Structures | SE |
SMA209 Mathematics 2 | CO | ENG252 Dynamics | CO |
IPM300 Industrial Experience (0CP) | CO | ||
Year 4 | |||
ENG304 Design Project | CO | ||
ENG311 Geomechanics | SE | ||
Elective 2 | E | ||
Elective 3 | E |
Civil and Structural Engineering Part-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG151 Statics | CO | PMO201 Project Management | CO |
SMA209 Mathematics 2A | CO | ENG252 Dynamics | SE |
Year 4 | |||
ENG364 Materials Engineering | SE | ENG212 Mechanics of Solids | SE |
ENG215 Surveying and Construction | SE | ENG267 Hydraulics and Soil Mechanics | SE |
Year 5 | |||
CUC107 Cultural Intelligence and Capability | CU | ENG368 Steel and Concrete Structures | SE |
ENG247 Fluid and Thermodynamics | SE | ENG305 Safety, Risk and Reliability | CO |
Year 6 | |||
ENG311 Geomechanics | SE | ENG303 Research Project | CO |
Elective 1 | E | Elective 2 | E |
IPM300 Industrial Experience (0CP) | CO | ||
Year 7 | |||
ENG304 Design Project | CO | ||
Elective 3 | E |
Electrical and Electronics Engineering Full-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ||
ENG175 Internet of Things | CO | ||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
CUC107 Cultural Intelligence and Capability | CU | ENG221 Analogue Electronics | SE |
ENG151 Statics | CO | ENG305 Safety, Risk and Reliability | CO |
HIT235 Digital Systems and Computer Architecture | SE | PMO201 Project Management | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG223 Electrical Circuit Analysis | SE | ENG224 Electrical Machines and Power Systems | SE |
HIT365 C Programming | SE | ENG377 Electromagnetics and Communication Technology | SE |
SMA209 Mathematics 2A | CO | ENG303 Research Project | CO |
ENG325 Systems Modelling and Control | SE | Elective 1 | E |
IPM300 Industrial Experience (0CP) | CO | ||
Year 4 | |||
ENG304 Design Project | CO | ||
HIT332 Embedded and Mobile Systems | SE | ||
Elective 2 | E | ||
Elective 3 | E |
Electrical and Electronics Engineering Part-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG151 Statics | CO | PMO201 Project Management | CO |
SMA209 Mathematics 2A | CO | CUC107 Cultural Intelligence and Capability | CU |
Year 4 | |||
ENG223 Electrical Circuit Analysis | SE | ENG221 Analogue Electronics | SE |
HIT235 Digital Systems and Computer Architecture | SE | ENG224 Electrical Machines and Power Systems | SE |
Year 5 | |||
HIT365 C Programming | SE | ENG377 Electromagnetics and Communication Technology | SE |
ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
Year 6 | |||
HIT332 Embedded and Mobile Systems | SE | ENG303 Research Project | CO |
Elective 1 | E | Elective 2 | E |
IPM300 Industrial Experience (0CP) | CO | ||
Year 7 | |||
ENG304 Design Project | CO | ||
Elective 3 | E |
Mechanical Engineering Full-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ||
ENG175 Internet of Things | CO | ||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
CUC107 Cultural Intelligence and Capability | CU | ENG212 Mechanics of Solids | SE |
ENG151 Statics | CO | ENG252 Dynamics | SE |
SMA101 Mathematics 1A | CO | PMO201 Project Management | CO |
Elective 1 | E | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | ENG303 Research Project | CO |
ENG247 Fluid and Thermodynamics | SE | ENG305 Safety, Risk and Reliability | CO |
SMA209 Mathematics 2A | CO | ENG338 Machine Design Principles | SE |
ENG364 Materials Engineering | SE | Elective 2 | E |
IPM300 Industrial Experience (0CP) | CO | ||
Year 4 | |||
ENG304 Design Project | CO | ||
ENG325 Systems Modelling and Control | SE | ||
HIT365 C Programming | SE | ||
Elective 3 | E |
Mechanical Engineering Part-time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
SMA104 Concepts of Mathematics | CO | ||
SPH141 Concepts of Physics | CO | ||
Year 2 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ENG175 Internet of Things | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 3 | |||
ENG151 Statics | CO | PMO201 Project Management | CO |
SMA209 Mathematics 2A | CO | CUC107 Cultural Intelligence and Capability | CU |
Year 4 | |||
ENG238 Advanced Manufacturing (replaces ENG235 from 2023) | SE | ENG212 Mechanics of Solids | SE |
ENG364 Materials Engineering | SE | ENG252 Dynamics | SE |
Year 5 | |||
ENG247 Fluid and Thermodynamics | SE | ENG338 Machine Design Principles | SE |
ENG325 Systems Modelling and Control | SE | ENG305 Safety, Risk and Reliability | CO |
Year 6 | |||
HIT365 C Programming | SE | ENG303 Research Project | CO |
Elective 1 | E | Elective 2 | E |
IPM300 Industrial Experience (0CP) | CO | ||
Year 7 | |||
ENG304 Design Project | CO | ||
Elective 3 | E |
Chemical Engineering Study Plan(no longer available for entry from 2020)
Students commenced in Semester 1
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ENG142 Concepts of Chemical Engineering (final offering 2019) or Elective | CO/E |
CUC107 Cultural Intelligence and Capability | CU | ENG252 Dynamics | CO |
ENG151 Statics | CO | ENG174 Electrical Engineering | CO |
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
Year 2 | |||
SMA209 Mathematics 2A | CO | SMA211 Mathematics 2B (replaced by SMA212 from 2021) | CO |
ENG246 Process Analysis | SE | PMO201 Project Management | CO |
ENG247 Fluid and Thermodynamics | SE | ENG248 Unit Operations (residential not required and not being offered in S2 2020) | SE |
SCH101 Chemical Concepts | SE | SCH102 Organic and Inorganic Chemistry | SE |
Year 3 | |||
ENG304 Design Project | CO | ENG303 Research Project | CO |
ENG341 Separation Process Principles | SE | ENG305 Safety, Risk and Reliability | CO |
ENG364 Materials Engineering | SE | ENG342 Instrumentation and Control (new title 2018) (residential not required and not being offered in S2 2020) | SE |
Elective 1 | E | Elective 2 | E |
IPM300 Industrial Experience (0 cp) | CO |
Chemical Engineering Study Plan(no longer available for entry from 2020)
Students commenced in Semester 2
Semester 1 | Semester 2 | ||
Year 1 | |||
CUC106 Design and Innovation: Communicating Technology | CU | ||
ENG142 Concepts of Chemical Engineering (final offering 2019) or Elective | CO/E | ||
ENG174 Electrical Engineering | CO | ||
PMO201 Project Management | CO | ||
Year 2 | |||
SMA101 Mathematics 1A | CO | SMA102 Mathematics 1B | CO |
ENG151 Statics | CO | ENG252 Dynamics | CO |
CUC107 Cultural Intelligence and Capability | CU | ENG305 Safety, Risk and Reliability | CO |
SCH101 Chemical Concepts | SE | SCH102 Organic and Inorganic Chemistry | SE |
Year 3 | |||
SMA209 Mathematics 2A | CO | SMA211 Mathematics 2B (replaced by SMA212 from 2021) | CO |
ENG246 Process Analysis | SE | ENG303 Research Project | CO |
ENG247 Fluid and Thermodynamics | SE | ENG342 Instrumentation and Control (residential not required and not being offered in S2 2020) | SE |
ENG364 Materials Engineering | SE | ENG248 Unit Operations (residential not required and not being offered in S2 2020) | SE |
IPM300 Industrial Experience (0 cp) | CO | ||
Year 4 | |||
ENG304 Design Project | CO | ||
ENG341 Separation Process Principles | SE | ||
Elective 1 | E | ||
Elective 2 | E |
Entry requirements
Quota
Assumed Knowledge:
Stage 1 Mathematical Methods or equivalent.
Admission criteria
Admission requirements are met by one of the following:
- Successful completion of the Northern Territory Certificate of Education and Training (or equivalent) and the awarding of an Australian Tertiary Admissions Rank (ATAR) of at least 60*.
- Successful completion of a national qualification at Certificate III level or higher.
- Successful completion of at least 0.5 year of full-time study (or equivalent) of a higher education degree/diploma.
- Overseas secondary or tertiary qualifications considered equivalent to the above Australian qualifications.
- Attainment of a STAT Multiple Choice score of 140.
- Successful completion of the Tertiary Enabling Program, the Preparation for Tertiary Success courses, or other recognised tertiary preparation course.
- Submission of an acceptable personal competencies statement and/or employment experience.
- Defence members with service of 1 year or more at the following ranks (or higher) meet the academic entry requirement for this course:
~Air Force: Aircraftman/Aircraftwoman, Corporal, Leading Aircraftman/Aircraftwoman
~Army: Corporal, Lance Corporal, Private
~Navy: Able Seaman, Leading Seaman, Seaman
* After any applicable adjustment factors have been applied.
Essential requirements
English language requirements
To gain entry into Charles Darwin University, all Higher Education applicants must satisfy the University's English Language Proficiency Requirements for their chosen course of study. International applicants will be required to supply evidence of this at the time of application.
The minimum English language requirement for this course is met by either undertaking previous education in an English-speaking country or undertaking one of the following English language tests and obtaining the minimum requirements listed below.
IELTS Academic Module | A minimum overall score of 6.0 with no band less than 6.0. |
Cambridge Advanced English (CAE) | A minimum overall score of 169, with no skill below 169. |
Common European Framework Certificate of English Proficiency | A minimum overall grade of B2. |
Pearson Test of English (PTE) Academic module | A minimum overall score of 50 with no score lower than 50. |
TOEFL Internet-based Test (iBT) | A minimum overall score of 60 and a minimum writing score of 21. |
* All tests are valid for two years from the date of the test to the date of commencement at CDU, unless otherwise specified.
* Where applicable, international applicants must also satisfy the Department of Home Affairs (DHA) English language requirements for student visa applications.
Do you have a question regarding English requirements at CDU? Please email: international@cdu.edu.au.
ATAR profile
There are no statistics available for this course. It may be that the course is new or the profile data is unavailable.
Assumed knowledge
Stage 1 Mathematical Methods or equivalent.
The people-first approach to flexibility and supportive learning environment at CDU meant I could find a balance with study, work and family life.
Nikki
CDU student

I always encourage the young generation towards STEM fields, especially females. The other good thing about engineering or other STEM fields is that they are interconnected, meaning there are multiple career opportunities.
Shehani
CDU student

Course details
Accreditation
This course is accredited by the University in accordance with the Higher Education Standards.
Australian qualification framework
This course is recognised in the Australian Qualifications Framework at Level 7.
Student profile
There are no statistics available for this course. It may be that the course is new or the profile data is unavailable.
Additional information
Contact details
For further information about the course, enrolment procedures, closing dates and other administrative issues please contact Student Central on:
