Key details
Duration
Intake
Locations
Entry requirements
View full entry requirementsCredit points required
160Course code
Overview
The Master of Emergency and Disaster Management qualifies you with the skills and knowledge to work as an emergency and disaster management professional in a variety of contexts. This in-depth and unique program draws upon the expertise and practical experience of researchers and practitioners working from Australia's gateway to Indonesia and Southeast Asia which is arguably one of the regions of the world most prone to, and affected by, various types of disasters. This course focuses on informed practice and research, and critically examines issues through a multi-sectoral lens to explore the ways in which different professional and cultural perspectives may shape emergency and disaster management work.
During the course you will:
- Gain the essential knowledge and skills required to lead and manage all phases of the disaster management cycle
- Learn how to confidently apply your academic studies to practical responses
- Learn how to apply your skills, knowledge and experience in a way that's appropriate, collaborative and productive in the Asia Pacific region and beyond
- Have the opportunity to tailor your course by choosing from a broad range of specialised electives and drawing on relevant study opportunities both at CDU and elsewhere
- Acquire the technical, managerial and leadership skills to progress your current career or take a new professional direction.
This course is available for study in both full-time and part-time modes. Students can choose to study on campus (face-to-face) or fully online, providing flexibility to suit diverse learning needs and life circumstances.
The following courses are nested within the Masters degree course as an entry and exit pathway to this program:
- Graduate Certificate of Emergency and Disaster Management
- Graduate Diploma of Emergency and Disaster Management
Career opportunities
With growing demand for disaster management professionals and expertise, CDU's Master of Emergency and Disaster Management prepares highly sought-after graduates for diverse, impactful roles in leadership, specialised fields, international aid, policy, and the private sector. Our alumni secure highly sought-after roles like Emergency Managers, Humanitarian Work, and Business Continuity Managers, finding fulfilling careers across government, NGOs, international organisations, research, and the private sector/
Practical experience
You will have the option to complete 240 hours of placement with a community-based organisation that deals in emergency and disaster management in Australia or overseas through DEM551 Humanitarian, Emergency and Disaster Management Professional Practice Placement (20cp).
Credit transfers and advanced standing
Pathways
Pathways for Higher Education to Higher Education
For information about credit transfer available to students with complete or incomplete study at this or other Institutions refer to Pathways for Higher Education to Higher Education
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Credit transfers and advanced standing
Credit transfer
For further information on credit transfer and how to apply visit ASK CDU
Fees
Commonwealth supported places
Commonwealth Supported places are available in this course to students who meet one of the following residency requirements:
(a) be an Australian citizen, who will complete some of your course of study while resident in Australia; or
(b) a New Zealand citizen; or an Australian permanent visa holder; or an eligible former permanent humanitarian visa holder; who studies the entire course while living in Australia.
Further information about fees and charges can be found at Fees and Payments.
Non-Commonwealth supported places
Full fee paying places are available in this course.
Information about fees and charges can be found at Fees and Payments.
International tuition fees

Why study a postgraduate degree at CDU?
Study a postgraduate course at Charles Darwin University to upskill at work, fast-track your career, increase your job prospects or explore a new interest. We offer flexible study options so you don't have to put your life on hold while you learn.
- #2 Australian uni for postgraduate employment outcomes (GUG 2024)
- Top 100 university globally for quality education
- Our graduates enjoy higher than average employment rates and starting salaries

Why study humanitarian, emergency and disaster management at CDU?
There is growing demand for skilled humanitarian and development aid professionals in today's world. Study humanitarian, emergency and disaster management at CDU to learn how to help those affected by natural disasters, man-made conflicts, social injustice and poverty.
- Gain hands-on experience with intensives and placements
- Learn from academics and industry professionals
- #2 Australian university for postgraduate employment outcomes (GUG 2024)

Why study a postgraduate degree at CDU?
Study a postgraduate course at Charles Darwin University to upskill at work, fast-track your career, increase your job prospects or explore a new interest. We offer flexible study options so you don't have to put your life on hold while you learn.
- #2 Australian uni for postgraduate employment outcomes (GUG 2024)
- Top 100 university globally for quality education
- Our graduates enjoy higher than average employment rates and starting salaries

Why study humanitarian, emergency and disaster management at CDU?
There is growing demand for skilled humanitarian and development aid professionals in today's world. Study humanitarian, emergency and disaster management at CDU to learn how to help those affected by natural disasters, man-made conflicts, social injustice and poverty.
- Gain hands-on experience with intensives and placements
- Learn from academics and industry professionals
- #2 Australian university for postgraduate employment outcomes (GUG 2024)
What will I study?
You will need to complete 160 credit points, made up of:
Course structure
- 40 credit points of Core coursework units that provide the theoretical underpinnings for professional and academic practice in emergency and disaster management.
- 40 credit points of Research or Capstone project.
- 10-20 credit points of research methodology study to prepare you for the research or capstone project.
- 40 credit points of Specialist Electives drawn from a range of disciplines. Specialist Electives allow you to focus on areas of interest and develop a specific specialisation.
- 20-30 credit points of General Electives which allows you to complement your qualification with studies from other academic fields or from other tertiary institutions offering study in emergency and disaster management fields.
A candidate must successfully complete units totalling 160 credit points (cp) as detailed below. All units are valued at 10 credit points unless otherwise indicated.
Unit type | Credit Points | Specific requirements |
Core Units (4 units) | 40cp | Compulsory Core units totalling 40 credit points as per list of units identified below: DEM511 Emergency and Disaster Management in Context |
Capstone/Research Units (2-4 units) | 40cp | Research or Capstone units totalling 40 credit points from one of the pathways below: Capstone Pathway (40 credit points) PLUS Select 30 credit points from the units below: Research Pathway (40 credit points) |
Research Methods Units (1-2 units) | 10-20cp | Research Methods units totalling 10-20 credit points as detailed below: Students choosing the Capstone Pathway must complete 10cp of Research Methodology. Students choosing the Research Pathway must complete 20cp of Research Methodology. EMG505 Research Methodologies in Education (unit title change 2022) |
Specialist Elective Units (2-4 units) | 40cp | Specialist Elective units totalling 40 credit points as detailed below. Students may focus on one specialisation or choose a combination of units from any specialisation. Humanitarian Practice Global Challenges and Social Action Indigenous-Informed Practises Trauma and Mental Health Health Emergencies and Response Environmental Hazards and Management Advanced Hazard Analysis Organisational Leadership and Strategic Management Project and Risk Management Public Policy and Evaluation |
General Elective Units (2-3 units) | 20-30cp | Units totalling 20 to 30 credit points may be selected from postgraduate units (at 500 level or above) offered by the University. Students may select units from any of the approved specialisations (as above), from postgraduate units (at 500 level or above) offered by the University, or by cross institutional enrolment approved by the Course Coordinator. |
160cp | Total Credit Points |
Course Rules (unless otherwise indicated in the above course structure)
- See the Higher Education Course Rules (Award Requirements) in the Units and Courses Policy.
COURSE CHANGES AND TRANSITIONAL ARRANGEMENTS - 2026
There have been some course structure changes for the Master of Emergency and Disaster Management from 2026.
- Specialist Electives have been reduced from 60 credit points to 40 credit points and specialisations have been introduced
- Research has been redefined into a Capstone or Research option of 40 credit points
- General Electives have increased up to 30 credit points
Specialist Elective changes:
The following specialisations have been introduced to the specialist elective units:
- Humanitarian Practice
- Global Challenges and Social Action
- Indigenous-informed Practises
- Trauma and Mental Health
- Health Emergencies and Response
- Environmental Hazards and Management
- Advanced Hazard Analysis
- Organisational Leadership and Strategic Management
- Project and Risk Management
- Public Policy and Evaluation
The following units have been removed and replaced from the specialist elective units:
- DEM300 Community-Based Risk Management has been replaced by DEM500 Community-Based Disaster Risk Management from 2026. Students that have completed DEM300 do not complete DEM500.
- BUS506 Global Megatrends has been replaced by HRM506 Global Human Resources from 2026. Students that have completed BUS506 do not complete HRM506.
- BUS504 Sustainable Enterprise has been replaced by HRM504 Organisational Change and Development from 2026. Students that have completed BUS504 do not complete HRM504.
- MAN514 Management for the Executive has been replaced by MAN500 Strategic Management from 2026. Students that have completed MAN514 do not complete MAN500.
- MAN516 Resilience Management and Leadership has been replaced by MAN517 Executive Leadership from 2026. Students that have completed MAN516 do not complete MAN517.
The following are no longer available as part of this course. Students who completed these units prior to 2026 may continue to count the units towards the Specialist Elective or General Elective unit requirements.
BUS501 Decision making
BUS502 Entrepreneurship
BUS504 Sustainable Enterprise
BUS506 Global Megatrends
BUS508 Business Analytics
COM501 Communication, Negotiation and Conflict Resolution
DEM300 Community-Based Risk Management
DEM516 Reflective Case Study
ECO504 Business Economics
ECO505 Economics of Sustainability
ENG519 Sustainability
ENG573 Communication Systems
ENT501 Sustainable Entrepreneurship
ENV501 Tropical Invaders and Biosecurity
ENV516 Ecosystem Function: Field Studies in North Australia
ENV520 Wildlife Management
HCS261 Fundamentals of Humanitarian Practice
HGE501 Topics in Human Geography: A Remote Perspectives
HRM503 International Human Resource Management
IAS501 Research Methods (20cp)
IAS531 Indigenous Policy Agendas in Federal and State Politics
IAS532 Indigenous Knowledges, Property Rights and Economic Participation
IAS534 Partnerships and Engagement in Indigenous Land and Sea Management
IAS539 Intercultural Mediation
IAS547 Indigenous Knowledges and Wellbeing
IAS548 Health Country, Health People
MAN506 Organisational Behaviour
MAN508 Organisational Strategy and Leadership
MAN509 Contemporary management Issues
MAN514 Management for the Executive
MAN515 Operations Management
MAN516 Resilience Management and Leadership
MPP502 Evidence-Based Policy Development in Northern and Indigenous Contexts
MPP503 Realist Research and Evaluation
MPP505 Ethnography and Policy
PHM536 Health Systems, Planning and Evaluation
PRT571 Asset Security and Risk Management
SWK316 Building Safe Communities
SWK317 Dynamics of Loss and Grief
SWK521 Analysing Social Work Foundations
SWK522 Co-Creating Social Justice in Practice
SWK523 Social Work Theory for Advanced Professional Practice
SWK524 Communities, Social Change and Development
COURSE CHANGES AND TRANSITIONAL ARRANGEMENTS - 2025
IAS501 Research Methods 1 (20cp) removed from this course as a specialist elective.
Study plan
STUDENTS COMMENCING IN SEMESTER 1
The Recommended Study Plan provided below is suitable for a student enrolling in a full-time or part-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge, pre-requisite and co-requisite requirements for each unit.
RESEARCH PATHWAY
Legend: | CO = Core Unit | SE = Specialist Elective | SER = Specialist Elective Research | R = Research | CA = Capstone | E = General Elective |
Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
DEM511 Emergency and Disaster Management in Context | CO | DEM512 Interdisciplinary Aspects of Emergency and Disaster Management | CO |
DEM513 Leadership in Emergency and Disaster Management | CO | DEM514 Cultural, Social and Psychological Aspects of Emergency and Disaster Management | CO |
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Specialist Elective (Research Methodology) | SER | Specialist Elective (Research Methodology) | SER |
Year 2 | |||
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
DEM820 Research Proposal (title change 2026) (20cp) | R | DEM821 Research Project (20cp) | R |
RESEARCH PATHWAY
Legend: | CO = Core Unit | SE = Specialist Elective | SER = Specialist Elective Research | R = Research | CA = Capstone | E = General Elective |
Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
DEM511 Emergency and Disaster Management in Context | CO | DEM512 Interdisciplinary Aspects of Emergency and Disaster Management | CO |
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Year 2 | |||
DEM513 Leadership in Emergency and Disaster Management | CO | DEM514 Cultural, Social and Psychological Aspects of Emergency and Disaster Management | CO |
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Year 3 | |||
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER |
Year 4 | |||
DEM820 Research Proposal (title change 2026) (20cp) | R | DEM821 Research Project (20cp) | R |
CAPSTONE PATHWAY
Legend: | CO = Core Unit | SE = Specialist Elective | SER = Specialist Elective Research | R = Research | CA = Capstone | E = General Elective |
Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
DEM511 Emergency and Disaster Management in Context | CO | DEM512 Interdisciplinary Aspects of Emergency and Disaster Management | CO |
DEM513 Leadership in Emergency and Disaster Management | CO | DEM514 Cultural, Social and Psychological Aspects of Emergency and Disaster Management | CO |
DEM510 Hazard Analysis, Disaster and Risk Governance in Context | CO | HAD100 Introduction to Disasters, Humanitarian Aid and Development | CO |
Specialist or General Elective | SE/E | DEM500 Community-Based Disaster Risk Management | CO |
Year 2 | |||
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | DEM600 Emergency and Disaster Management Capstone Project | CA |
CAPSTONE PATHWAY
Legend: | CO = Core Unit | SE = Specialist Elective | SER = Specialist Elective Research | R = Research | CA = Capstone | E = General Elective |
Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
DEM511 Emergency and Disaster Management in Context | CO | DEM512 Interdisciplinary Aspects of Emergency and Disaster Management | CO |
DEM510 Hazard Analysis, Disaster and Risk Governance in Context | CO | HAD100 Introduction to Disasters, Humanitarian Aid and Development | CO |
Year 2 | |||
DEM513 Leadership in Emergency and Disaster Management | CO | DEM514 Cultural, Social and Psychological Aspects of Emergency and Disaster Management | CO |
Specialist or General Elective | SE/E | DEM500 Community-Based Disaster Risk Management | CO |
Year 3 | |||
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Specialist or General Elective | SE/E | Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER |
Year 4 | |||
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | DEM600 Emergency and Disaster Management Capstone Project | CA |
Specialist Elective Availabilities | |||
Semester 1 | Semester 2 | Intensive Periods (INT) | Summer Semester |
Research Methodology EMG505 Research Methodologies in Education IAS521 Principles of Research in Indigenous Contexts PHM526 Research Design PHM552 Epidemiology Other Specialist Electives DEM551 Humanitarian, Emergency and Disaster Management Professional Practice Placement (20cp) ENV502 Earth Observation ENV508 Geographic Information Systems ENV513 Environmental Planning and Policy HEA580 Fundamentals of Aeromedical Retrieval IAS513 Advocacy and Social Action IAS533 Indigenous Knowledges and Epistemologies IAS537 Building Relationships in Indigenous Contexts MPP501 Theoretical Approaches to Public Policy MPP507 Evidence and Policy Evaluation PHM523 Health Promotion PHM567 Public Health PHM592 Global Health PRT551 Project Management | Research Methodology EMG505 Research Methodologies in Education IAS522 Indigenous Research Methodologies PHM527 Research, Ethics and Impact PHM553 Biostatistics PHM588 Qualitative Research Other Specialist Electives DEM551 Humanitarian, Emergency and Disaster Management Professional Practice Placement (20cp) ENV507 Fire Ecology and Management ENV517 Natural Resources and Indigenous Livelihoods ENV521 Community Engagement for Biosecurity and Natural Resource Management IAS513 Advocacy and Social Action IAS518 Indigenous Philosophies and The West IAS530 Neo-Colonialism, Advocacy and the Critique of Development MPP506 Public Policy Practice SWK556 Trauma Informed Practice | DEM561 Humanitarian, Emergency and Disaster Management Intensive (INT-4) ENV506 Environmental Monitoring and Modelling (INT-6) ENV518 Applied Spatial Analysis for Real-World Problems (INT-6) HRM504 Organisational Change and Development (INT-2) MAN500 Strategic Management (INT-4) MAN517 Executive Leadership (INT-3) | DEM551 Humanitarian, Emergency and Disaster Management Professional Practice Placement (20cp) IAS517 Media and Professional Writing PRT551 Project Management Risk and Reliability |
_____________________________________
STUDENTS COMMENCING IN SEMESTER 2
The Recommended Study Plan provided below is suitable for a student enrolling in a full-time or part-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge, pre-requisite and co-requisite requirements for each unit.
RESEARCH PATHWAY
Legend: | CO = Core Unit | SE = Specialist Elective | SER = Specialist Elective Research | R = Research | CA = Capstone | E = General Elective |
Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
DEM512 Interdisciplinary Aspects of Emergency and Disaster Management | CO | ||
DEM514 Cultural, Social and Psychological Aspects of Emergency and Disaster Management | CO | ||
Specialist or General Elective | SE/E | ||
Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | ||
Year 2 | |||
DEM511 Emergency and Disaster Management in Context | CO | Specialist or General Elective | SE/E |
DEM513 Leadership in Emergency and Disaster Management | CO | Specialist or General Elective | SE/E |
Specialist or General Elective | SE/E | DEM820 Research Proposal (title change 2026) (20cp) | R |
Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | ||
Year 3 | |||
Specialist or General Elective | SE/E | ||
Specialist or General Elective | SE/E | ||
DEM821 Research Project (20cp) | R |
RESEARCH PATHWAY
Legend: | CO = Core Unit | SE = Specialist Elective | SER = Specialist Elective Research | R = Research | CA = Capstone | E = General Elective |
Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
DEM512 Interdisciplinary Aspects of Emergency and Disaster Management | CO | ||
Specialist or General Elective | SE/E | ||
Year 2 | |||
DEM511 Emergency and Disaster Management in Context | CO | DEM514 Cultural, Social and Psychological Aspects of Emergency and Disaster Management | CO |
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Year 3 | |||
DEM513 Leadership in Emergency and Disaster Management | CO | Specialist or General Elective | SE/E |
Specialist or General Elective | SE/E | Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER |
Year 4 | |||
Specialist or General Elective | SE/E | DEM820 Research Proposal (title change 2026) (20cp) | R |
Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | ||
Year 5 | |||
DEM821 Research Project (20cp) | R | ||
CAPSTONE PATHWAY
Legend: | CO = Core Unit | SE = Specialist Elective | SER = Specialist Elective Research | R = Research | CA = Capstone | E = General Elective |
Full-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
DEM512 Interdisciplinary Aspects of Emergency and Disaster Management | CO | ||
DEM514 Cultural, Social and Psychological Aspects of Emergency and Disaster Management | CO | ||
HAD100 Introduction to Disasters, Humanitarian Aid and Development | CO | ||
Specialist or General Elective | SE/E | ||
Year 2 | |||
DEM511 Emergency and Disaster Management in Context | CO | Specialist or General Elective | SE/E |
DEM513 Leadership in Emergency and Disaster Management | CO | Specialist or General Elective | SE/E |
DEM510 Hazard Analysis, Disaster and Risk Governance in Context | CO | DEM500 Community-Based Disaster Risk Management | CO |
Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER |
Year 3 | |||
Specialist or General Elective | SE/E | ||
Specialist or General Elective | SE/E | ||
Specialist or General Elective | SE/E | ||
DEM600 Emergency and Disaster Management Capstone Project | CA |
CAPSTONE PATHWAY
Legend: | CO = Core Unit | SE = Specialist Elective | SER = Specialist Elective Research | R = Research | CA = Capstone | E = General Elective |
Part-Time Study Plan
Semester 1 | Semester 2 | ||
Year 1 | |||
DEM512 Interdisciplinary Aspects of Emergency and Disaster Management | CO | ||
HAD100 Introduction to Disasters, Humanitarian Aid and Development | CO | ||
Year 2 | |||
DEM511 Emergency and Disaster Management in Context | CO | DEM514 Cultural, Social and Psychological Aspects of Emergency and Disaster Management | CO |
DEM510 Hazard Analysis, Disaster and Risk Governance in Context | CO | DEM500 Community-Based Disaster Risk Management | CO |
Year 3 | |||
DEM513 Leadership in Emergency and Disaster Management | CO | Specialist or General Elective | SE/E |
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Year 4 | |||
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E |
Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER |
Year 5 | |||
Specialist or General Elective | SE/E | ||
DEM600 Emergency and Disaster Management Capstone Project | CA |
Specialist Elective Availabilities | |||
Semester 1 | Semester 2 | Intensive Periods (INT) | Summer Semester |
Research Methodology EMG505 Research Methodologies in Education IAS521 Principles of Research in Indigenous Contexts PHM526 Research Design PHM552 Epidemiology Other Specialist Electives DEM551 Humanitarian, Emergency and Disaster Management Professional Practice Placement (20cp) ENV502 Earth Observation ENV508 Geographic Information Systems ENV513 Environmental Planning and Policy HEA580 Fundamentals of Aeromedical Retrieval IAS513 Advocacy and Social Action IAS533 Indigenous Knowledges and Epistemologies IAS537 Building Relationships in Indigenous Contexts MPP501 Theoretical Approaches to Public Policy MPP507 Evidence and Policy Evaluation PHM523 Health Promotion PHM567 Public Health PHM592 Global Health PRT551 Project Management | Research Methodology EMG505 Research Methodologies in Education IAS522 Indigenous Research Methodologies PHM527 Research, Ethics and Impact PHM553 Biostatistics PHM588 Qualitative Research Other Specialist Electives DEM551 Humanitarian, Emergency and Disaster Management Professional Practice Placement (20cp) ENV507 Fire Ecology and Management ENV517 Natural Resources and Indigenous Livelihoods ENV521 Community Engagement for Biosecurity and Natural Resource Management IAS513 Advocacy and Social Action IAS518 Indigenous Philosophies and The West IAS530 Neo-Colonialism, Advocacy and the Critique of Development MPP506 Public Policy Practice SWK556 Trauma Informed Practice | DEM561 Humanitarian, Emergency and Disaster Management Intensive (INT-4) ENV506 Environmental Monitoring and Modelling (INT-6) ENV518 Applied Spatial Analysis for Real-World Problems (INT-6) HRM504 Organisational Change and Development (INT-2) MAN500 Strategic Management (INT-4) MAN517 Executive Leadership (INT-3) | DEM551 Humanitarian, Emergency and Disaster Management Professional Practice Placement (20cp) IAS517 Media and Professional Writing PRT551 Project Management Risk and Reliability |
____________________________________________
STUDENTS COMMENCING IN SUMMER SEMESTER (Domestic Students Only)
The Recommended Study Plan provided below is suitable for a student enrolling in a part-time study load. Students entering this course with advanced standing, or wishing to vary their study plan due to work, personal, financial or other reasons should use the table as a guide to create an individual study plan.
When designing an individual study plan:
- maintain the basic order in which units are to be attempted; and
- check the assumed knowledge, pre-requisite and co-requisite requirements for each unit.
RESEARCH PATHWAY
Legend: | CO = Core Unit | SE = Specialist Elective | SER = Specialist Elective Research | R = Research | CA = Capstone | E = General Elective |
Part-Time Study Plan
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
Specialist or General Elective | SE/E | ||||
Specialist or General Elective | SE/E | ||||
Year 2 | |||||
DEM511 Emergency and Disaster Management in Context | CO | DEM512 Interdisciplinary Aspects of Emergency and Disaster Management | CO | ||
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E | ||
Year 3 | |||||
DEM513 Leadership in Emergency and Disaster Management | CO | DEM514 Cultural, Social and Psychological Aspects of Emergency and Disaster Management | CO | ||
Specialist or General Elective | SE/E | Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | Specialist Elective (Research Methodology) | SER |
Year 4 | |||||
Specialist or General Elective | SE/E | DEM820 Research Proposal (title change 2026) (20cp) | R | ||
Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | ||||
Year 5 | |||||
DEM821 Research Project (20cp) | R | ||||
CAPSTONE PATHWAY
Legend: | CO = Core Unit | SE = Specialist Elective | SER = Specialist Elective Research | R = Research | CA = Capstone | E = General Elective |
Part-Time Study Plan
Semester 1 | Semester 2 | Summer Semester | |||
Year 1 | |||||
Specialist or General Elective | SE/E | ||||
Specialist or General Elective | SE/E | ||||
Year 2 | |||||
DEM511 Emergency and Disaster Management in Context | CO | DEM512 Interdisciplinary Aspects of Emergency and Disaster Management | CO | ||
DEM510 Hazard Analysis, Disaster and Risk Governance in Context | CO | HAD100 Introduction to Disasters, Humanitarian Aid and Development | CO | ||
Year 3 | |||||
DEM513 Leadership in Emergency and Disaster Management | CO | DEM514 Cultural, Social and Psychological Aspects of Emergency and Disaster Management | CO | ||
Specialist or General Elective | SE/E | DEM500 Community-Based Disaster Risk Management | CO | ||
Year 4 | |||||
Specialist or General Elective | SE/E | Specialist or General Elective | SE/E | ||
Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | Specialist or General Elective OR Specialist Elective (Research Methodology) | SE/E/SER | ||
Year 5 | |||||
Specialist or General Elective | SE/E | ||||
DEM600 Emergency and Disaster Management Capstone Project | CA |
Specialist Elective Availabilities | |||
Semester 1 | Semester 2 | Intensive Periods (INT) | Summer Semester |
Research Methodology EMG505 Research Methodologies in Education IAS521 Principles of Research in Indigenous Contexts PHM526 Research Design PHM552 Epidemiology Other Specialist Electives DEM551 Humanitarian, Emergency and Disaster Management Professional Practice Placement (20cp) ENV502 Earth Observation ENV508 Geographic Information Systems ENV513 Environmental Planning and Policy HEA580 Fundamentals of Aeromedical Retrieval IAS513 Advocacy and Social Action IAS533 Indigenous Knowledges and Epistemologies IAS537 Building Relationships in Indigenous Contexts MPP501 Theoretical Approaches to Public Policy MPP507 Evidence and Policy Evaluation PHM523 Health Promotion PHM567 Public Health PHM592 Global Health PRT551 Project Management | Research Methodology EMG505 Research Methodologies in Education IAS522 Indigenous Research Methodologies PHM527 Research, Ethics and Impact PHM553 Biostatistics PHM588 Qualitative Research Other Specialist Electives DEM551 Humanitarian, Emergency and Disaster Management Professional Practice Placement (20cp) ENV507 Fire Ecology and Management ENV517 Natural Resources and Indigenous Livelihoods ENV521 Community Engagement for Biosecurity and Natural Resource Management IAS513 Advocacy and Social Action IAS518 Indigenous Philosophies and The West IAS530 Neo-Colonialism, Advocacy and the Critique of Development MPP506 Public Policy Practice SWK556 Trauma Informed Practice | DEM561 Humanitarian, Emergency and Disaster Management Intensive (INT-4) ENV506 Environmental Monitoring and Modelling (INT-6) ENV518 Applied Spatial Analysis for Real-World Problems (INT-6) HRM504 Organisational Change and Development (INT-2) MAN500 Strategic Management (INT-4) MAN517 Executive Leadership (INT-3) | DEM551 Humanitarian, Emergency and Disaster Management Professional Practice Placement (20cp) IAS517 Media and Professional Writing PRT551 Project Management Risk and Reliability |
Entry requirements
Admission criteria
Successful completion of a recognised bachelor degree, graduate certificate, graduate diploma, masters degree or equivalent international qualification.
Applicants who don't meet the entry requirements, are advised to consider applying for the Graduate Certificate of Emergency and Disaster Management or contact the course coordinator in the Faculty of Arts and Society by email to fas@cdu.edu.au for further advice.
International entry pathway
Applicants who have completed the CDU English for Academic Purposes 4 (ZEAP40) or the Accelerated International Masters Qualifying Program (ZAMQP2, ZAMQP1) are eligible for entry.
Essential requirements
English language requirements
DOMESTIC STUDENTS
To gain entry into Charles Darwin University, all Higher Education applicants must satisfy the University's English Language Proficiency Requirements for their chosen course of study. All applicants will be required to supply evidence of this at the time of application.
The minimum English language requirement for this course can be met by evidencing of one of the following:
Year 12 | Successful completion of Year 12 within Australia, or an equivalent qualification from an approved country where English is the official language (refer to our approved standard and extended lists included below). |
0.5 FTE Higher Education Study | Successful completion of at least 0.5FTE of higher education study from Australia or an approved country where English is the official language (refer to our approved standard and extended lists included below). If studies were completed from a country on the extended list, they must have been completed within the past five (5) years. |
CDU Enabling Course | Successful completion of a Charles Darwin University enabling program of at least 0.5FTE (40 credit points). |
TAFE Qualification | Successful completion of a recognised TAFE qualification at a Certificate III level or higher from Australia. |
AHPRA Registration | Current AHPRA registration as a Division 1 or Division 2 nurse. Registration must be current at the time of course commencement. |
English Test^ | Completion of an approved English test within two years of commencement, meeting the minimum scores outlined in the table below. |
^ Minimum Requirements for English Tests:
Postgraduate requirements | Undergraduate requirements | |
CDU ELICOS - English for Academic Purposes | Successful completion of EAP004 | Successful completion of EAP003 |
International English Language Testing System (IELTS) Academic test | Overall minimum: 6.5 No band below: 6.0 | Overall minimum: 6.0 No band below 6.0 |
Cambridge English: Advanced (CAE) | Overall minimum: 176 No skill below: 169 | Overall minimum: 169 No skill below 169 |
Pearson Tests of English (PTE) Academic | Overall minimum: 58 No score below 50 | Overall minimum: 50 No score below: 50 |
Test of English as a Foreign language | Overall minimum: 79 Minimum writing score: 21 | Overall minimum: 60 Minimum writing score: 21 |
IELTS One Skill Retake is accepted, allowing candidates to retake a single skill within 60 days of sitting their initial test. One Skill Retake results are valid for two years from the date of the first test (not from the date of the Retake test) to the date of commencement at CDU.
CDU accepts combined results from two test sittings of IELTS Academic, PTE Academic, or TOEFL, taken within a six-month period, if:
- Both tests were under the same testing system; and
- The overall score in both tests meets the overall minimum; and
- The applicant achieved the section minimum for each section in at least one test.
Recognised English-speaking countries:
Standard List | Antigua and Barbuda, Australia, Barbados, British Virgin Islands, Canada, Ireland, New Zealand, Singapore, South Africa, United Kingdom, United States of America. |
Extended List | Bermuda, Botswana, Cayman Islands, Ethiopia, Fiji, Kenya, Malawi, Malta, Mauritius, Seychelles, St Vincent and the Grenadines, Tanzania, Trinidad and Tobago, Vanuatu, Zimbabwe. |
For further details on the English requirements for CDU courses, please refer to the CDU English Language Proficiency Policy.
INTERNATIONAL STUDENTS
