The Office of Research & Innovation Calendar serves as a focal point for the latest updates, events, and initiatives within our research community. The calendar is the gateway to staying informed and engaged with the Research and innovation team. Key important dates of Research & Innovation team are mentioned here.
- Ethics Committee Meeting (Animal & Human)
- Research Committee Meeting
- Academic Board Meeting date
- ARC & Other Schemes - Application date.
- Grant Application dates
- Writing Retreats for Researchers
- Workshops by ORI team
Request a Date
If you would like to request a specific or tailored workshop or training with any of the ORI team, please complete the ORI Workshop/Training Request Form and a member of the relevant team will contact you to discuss your request.
Calendar 2026
January
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 GRANTS:
| 15 ETHICS:
| 16 |
| 19 | 20 | 21 | 22 GRANTS:
| 23 |
| 26 | 27 | 28 GRANTS:
| 29 | 30 |
February
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 2 | 3 | 4 ETHICS: | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 ETHICS: | 20 |
| 23 | 24 | 25 | 26 ETHICS: | 27 |
March
| Monday | Tuesday | Wednesday | Thursday | Friday |
2 GRANTS:
| 3
| 4 | 5 | 6 |
| 9 | 10 | 11 GRANTS: Ideas Grants: applications open ETHICS: | 12 | 13 |
| 16 | 17 GRANTS: | 18 GRANTS: ETHICS: | 19 GRANTS: | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 30 | 31 ETHICS: | |||
April
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 2 | 3 | |
| 6 | 7 | 8 GRANTS: | 9 GRANTS: ETHICS: | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 GRANTS: ETHICS: | 23 | 24 |
| 27 | 28 | 29 ETHICS: | 30 GRANTS: | |
May
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | ||||
| 4 | 5 | 6 Ideas Grants: applications close by 5pm | 7
| 8 |
| 11 | 12 | 13 | 14 ETHICS: | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26
| 27 | 28 ETHICS: | 29 |
June
| Monday | Tuesday | Wednesday | Thursday | Friday |
1
| 2 GRANTS: | 3
ETHICS: | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 ETHICS: | 18 | 19 |
| 22 | 23 | 24 | 25 ETHICS: | 26 |
| 29 | 30 | |||
July
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 ETHICS: | 10 |
| 13 | 14 | 15 ETHICS: | 16 | 17 |
| 20 | 21 | 22 | 23 GRANTS: | 24 |
| 27 | 28 | 29 GRANTS: ETHICS: | 30 | 31 |
August
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 3 | 4 | 5 GRANTS: | 6 ETHICS: | 7 |
| 10 | 11
| 12 | 13 | 14 |
| 17 | 18 | 19 | 20 ETHICS: | 21 |
| 24 | 25 GRANTS: | 26 ETHICS: | 27 | 28 |
| 31 | ||||
| ||||
September
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 ETHICS: | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 ETHICS: | 25 |
| 28 | 29 | 30 | ||
October
| Monday | Tuesday | Wednesday | Thursday | Friday |
1 ETHICS: | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 ETHICS: | 15 | 16 |
| 19 | 20 | 21 ETHICS: | 22 | 23 |
| 26 | 27 | 29 | 29 | 30 |
November
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 GRANTS: | 12 ETHICS: | 13 |
| 16 | 17 | 18 | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 30 | ||||
December
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 2 ETHICS: | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 31 | |
Contact Us
For any queries related to:
Reseach & Innovation: ori@cdu.edu.au
Human Ethics: humanethics@cdu.ed.au
Animal Ethics: animalethics@cdu.edu.au
HDR: research.degrees@cdu.edu.au
Research Impact & Excellence: impactandexcellence@cdu.edu.au
Research Systems: research.systems@cdu.edu.au
Research Grants: rgbd@cdu.edu.au
Research Training: research.training@cdu.edu.au
Library Workshops: LibCal - CDU Library